Grieg Seafood ASA
GSF.OL · OSL · Consumer Defensive · ISIN: NO0010365521
71,95 NOK
▼ 0,07%
2026-04-10
Market Cap
8,1 mrd
NOK
P/E
7,3
Div Yield
—
Beta
0,38
RSI (14)
47
Nøytral
Grade
D
Altman Z
2,78
Piotroski
4/9
Debt/Equity
0,64
Current Ratio
2,11
Rev Growth
-50,7%
Grieg
Price History
Returns
Performance
1M
+1,1%
3M
-2,6%
6M
+5,2%
12M
+36,0%
Moving Average Signals
MA 50:
Below
MA 100:
Below
MA 150:
Above
MA 200:
Above
Valuation
Key Ratios & Metrics
Valuation Multiples
P/E
4,6
P/B
2,00
P/S
9,19
P/FCF
-103,1
EV/EBITDA
42,7
EV/Sales
6,97
Earnings Yield
5.45%
FCF Yield
-0.97%
Profitability
ROE
10,92%
ROIC
1,64%
Return on Tang. Assets
5,77%
Revenue/Share
8,47
EPS
4,24
Book Value/Share
38,87
FCF/Share
-0,76
Graham Number
60,93
Financial Health
Debt/Equity
0,64
Debt/Assets
0,33
Net Debt/EBITDA
-13,58
Current Ratio
2,11
Interest Coverage
0,00
Income Quality
0,17
Dividend Yield
0,57%
Payout Ratio
10,38%
Days Sales Outstanding
18 days
Days Inventory
171 days
Days Payables
47 days
Inventory Turnover
0,52 x
CapEx/Revenue
17.5%
CapEx/OCF
204.0%
Financials
Income Statement (Annual)
| Year | Revenue | Gross Profit | EBITDA | Operating Income | Net Income | Net Margin | EPS |
|---|---|---|---|---|---|---|---|
| 2025 | 3.667M | 353M (9.6%) | 500M | 383M | 49M | 1,3% | 0,43 |
| 2024 | 7.434M | 2.406M (32.4%) | -1.780M | -492M | -2.451M | -33,0% | -24,67 |
| 2023 | 7.020M | 3.621M (51.6%) | 1.622M | 3.379M | 560M | 8,0% | 5,00 |
| 2022 | 7.164M | 4.413M (61.6%) | 2.324M | 1.872M | 1.154M | 16,1% | 10,27 |
| 2021 | 4.599M | 2.931M (63.7%) | 2.021M | 1.003M | 1.205M | 26,2% | 11,21 |
| 2020 | 4.384M | 1.742M (39.7%) | -63M | -155M | -541M | -12,3% | -4,80 |
Amounts in millions (NOK)
Quarterly
Revenue & Margins by Quarter
Balance Sheet
Financial Position
| Year | Total Assets | Total Debt | Net Debt | Equity | Cash | D/E Ratio |
|---|---|---|---|---|---|---|
| 2025 | 8.702M | 2.859M | -2.153M | 4.457M | 5.012M | 0,64 |
| 2024 | 12.955M | 6.783M | 6.581M | 4.052M | 203M | 1,67 |
| 2023 | 13.663M | 5.111M | 4.896M | 6.669M | 216M | 0,77 |
| 2022 | 12.875M | 3.861M | 3.220M | 6.486M | 642M | 0,60 |
| 2021 | 10.714M | 3.192M | 2.288M | 5.563M | 903M | 0,57 |
Cash Flow
Cash Flow Statement
| Year | Operating CF | CapEx | Free Cash Flow | Dividends Paid |
|---|---|---|---|---|
| 2025 | -12M | -724M | -736M | 157M |
| 2024 | 451M | -1.210M | -759M | 196M |
| 2023 | -524M | -792M | -1.315M | 504M |
| 2022 | 1.562M | -564M | 998M | 337M |
| 2021 | 601M | -565M | 37M | 0M |
Dividends
Dividend History
Years of Dividends
10
Current Yield
—
DSS
2,25
DGPS
0,00
| Ex-Date | Dividend | Adj Dividend | Yield (Year) | Recovery Days |
|---|---|---|---|---|
| 2026-04-20 | 35,64 | 35,64 | — | 15 |
| 2024-06-20 | 1,75 | 1,75 | 2.57% | 15 |
| 2023-06-28 | 4,50 | 4,50 | 11.63% | 16 |
| 2023-06-09 | 4,50 | 4,50 | 5.81% | 15 |
| 2022-06-10 | 3,00 | 3,00 | 3.58% | 17 |
| 2019-11-25 | 2,00 | 2,00 | 3.84% | 18 |
| 2019-06-14 | 2,00 | 2,00 | 1.92% | 20 |
| 2018-11-23 | 2,00 | 2,00 | 5.65% | 22 |
| 2018-06-13 | 2,00 | 2,00 | 2.83% | 26 |
| 2017-11-16 | 1,00 | 1,00 | 5.05% | 29 |
| 2017-06-08 | 3,00 | 3,00 | 3.79% | 35 |
| 2016-11-21 | 1,00 | 1,00 | 5.00% | 38 |
| 2016-06-15 | 0,50 | 0,50 | 1.67% | 44 |
| 2015-05-29 | 0,50 | 0,50 | 1.74% | 66 |
| 2011-05-30 | 1,35 | 1,35 | 6.96% | 71 |
| 2010-05-28 | 0,25 | 0,25 | 2.34% | 71 |
About
Grieg Seafood ASA
Grieg Seafood ASA through its subsidiaries operates as a fish farming company It engages in the production and sale of Atlantic salmon The company supplies its fish products to customers in the European Union the United Kingdom the United States Canada Asia and other markets Grieg Seafood ASA was founded in 1884 and is headquartered in Bergen Norway
Disclaimer:
The information on this page is for informational purposes only and does not constitute financial advice. Always consult a qualified financial advisor before making investment decisions.