Voravika
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 37/2026
Diseases
No disease reports
Location
- Kommune
- Sande I Møre Og Romsdal
- Coordinates
- 62.22992, 5.49525
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 34/2026 | NonMedicinal | Non-medicinal | No |
| 33/2026 | NonMedicinal | Non-medicinal | No |
| 28/2026 | NonMedicinal | Non-medicinal | No |
| 24/2026 | NonMedicinal | Non-medicinal | No |
| 12/2026 | NonMedicinal | Non-medicinal | No |
| 5/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
| 4/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 37/2026 | — | OK | — |
| 36/2026 | 0,17 | OK | — |
| 35/2026 | 0,10 | OK | — |
| 34/2026 | 0,08 | OK | — |
| 33/2026 | 0,44 | OK | — |
| 32/2026 | 0,48 | OK | — |
| 31/2026 | 0,19 | OK | — |
| 30/2026 | 0,07 | OK | — |
| 29/2026 | 0,03 | OK | — |
| 28/2026 | 0,07 | OK | — |
| 27/2026 | 0,38 | OK | — |
| 26/2026 | 0,16 | OK | — |
| 25/2026 | 0,15 | OK | — |
| 24/2026 | 0,13 | OK | — |
| 23/2026 | 0,38 | OK | — |
| 22/2026 | 0,19 | OK | — |
| 21/2026 | 0,11 | OK | — |
| 20/2026 | 0,07 | OK | — |
| 19/2026 | 0,05 | OK | — |
| 18/2026 | 0,03 | OK | — |
| 17/2026 | 0,03 | OK | — |
| 16/2026 | 0,06 | OK | — |
| 15/2026 | 0,03 | OK | — |
| 14/2026 | 0,05 | OK | — |
| 13/2026 | 0,04 | OK | — |
| 12/2026 | 0,05 | OK | — |
| 11/2026 | 0,38 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
27
Unique vessels
4
Total dwell
211 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-06 16:59 | RO FJORD | Rostein | 2h 10m | Delivery |
| 2026-09-06 07:49 | RO FJORD | Rostein | 6h 30m | Treatment |
| 2026-08-21 09:19 | RO WEST | Rostein | 10h 10m | Treatment |
| 2026-08-20 16:50 | RO WEST | Rostein | 16h 20m | Treatment |
| 2026-08-20 04:50 | RO WEST | Rostein | 11h 50m | Treatment |
| 2026-08-19 21:59 | RO WEST | Rostein | 6h 40m | Treatment |
| 2026-08-19 12:00 | RO WEST | Rostein | 9h 50m | Treatment |
| 2026-08-19 10:20 | RO WEST | Rostein | 1h 30m | Delivery |
| 2026-07-27 14:19 | FROY LEADER | Froy | 50 min | Transit |
| 2026-07-27 06:49 | FROY LEADER | Froy | 40 min | Transit |
| 2026-07-27 05:29 | FROY LEADER | Froy | 40 min | Transit |
| 2026-07-26 07:29 | FROY LEADER | Froy | 1h 50m | Delivery |
| 2026-07-26 06:29 | FROY LEADER | Froy | 40 min | Transit |
| 2026-07-26 05:29 | FROY LEADER | Froy | 30 min | Transit |
| 2026-07-25 13:09 | FROY LEADER | Froy | 3h 20m | Delivery |
| 2026-07-25 06:39 | FROY LEADER | Froy | 6h 20m | Treatment |
| 2026-07-10 00:10 | RO WEST | Rostein | 9h 60m | Treatment |
| 2026-07-09 12:09 | FROY JARL | Froy | 17h 20m | Treatment |
| 2026-07-09 08:49 | FROY JARL | Froy | 3h 10m | Delivery |
| 2026-07-09 00:10 | RO WEST | Rostein | 23h 50m | Treatment |
| 2026-07-08 16:29 | FROY JARL | Froy | 11h 10m | Treatment |
| 2026-07-08 12:49 | FROY JARL | Froy | 3h 30m | Delivery |
| 2026-07-08 04:49 | FROY JARL | Froy | 7h 40m | Treatment |
| 2026-07-07 23:39 | RO WEST | Rostein | 13h 10m | Treatment |
| 2026-07-07 16:59 | FROY JARL | Froy | 6h 20m | Treatment |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.