Mulen
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 37/2026
Diseases
No disease reports
Location
- Kommune
- Steigen
- Coordinates
- 67.66928, 15.19887
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 34/2026 | NonMedicinal | Non-medicinal | No |
| 30/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 37/2026 | — | OK | — |
| 36/2026 | 0,05 | OK | — |
| 35/2026 | 0,02 | OK | — |
| 34/2026 | 0,16 | OK | — |
| 33/2026 | 0,22 | OK | — |
| 32/2026 | 0,03 | OK | — |
| 31/2026 | 0,01 | OK | — |
| 30/2026 | 0,01 | OK | — |
| 29/2026 | 0,01 | OK | — |
| 28/2026 | 0,06 | OK | — |
| 27/2026 | 0,01 | OK | — |
| 26/2026 | 0,00 | OK | — |
| 25/2026 | 0,01 | OK | — |
| 24/2026 | 0,00 | OK | — |
| 23/2026 | 0,00 | OK | — |
| 22/2026 | 0,00 | OK | — |
| 21/2026 | — | OK | — |
| 20/2026 | 0,00 | OK | — |
| 19/2026 | — | OK | — |
| 18/2026 | — | OK | — |
| 17/2026 | — | OK | — |
| 16/2026 | — | OK | — |
| 15/2026 | — | OK | — |
| 14/2026 | — | OK | — |
| 13/2026 | — | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
33
Unique vessels
4
Total dwell
242 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-12 07:10 | MULTI ARCTIC | Trident | 9h 20m | Treatment |
| 2026-09-11 23:09 | MULTI ARCTIC | Trident | 7h 40m | Treatment |
| 2026-09-11 13:29 | MULTI ARCTIC | Trident | 10h 30m | Treatment |
| 2026-09-10 14:59 | MULTI ARCTIC | Trident | 1h 10m | Delivery |
| 2026-09-10 10:59 | MULTI ARCTIC | Trident | 3h 10m | Delivery |
| 2026-09-10 10:09 | MULTI ARCTIC | Trident | 40 min | Transit |
| 2026-09-10 05:19 | MULTI ARCTIC | Trident | 4h 40m | Delivery |
| 2026-08-22 22:49 | RO FORTUNE | Rostein | 15h 30m | Treatment |
| 2026-08-22 19:49 | MULTI ARCTIC | Trident | 13h 60m | Treatment |
| 2026-08-22 08:19 | MULTI ARCTIC | Trident | 11h 20m | Treatment |
| 2026-08-22 07:08 | RO FORTUNE | Rostein | 15h 31m | Treatment |
| 2026-08-22 00:19 | MULTI ARCTIC | Trident | 7h 50m | Treatment |
| 2026-08-21 08:39 | MULTI ARCTIC | Trident | 3h 50m | Delivery |
| 2026-08-20 15:09 | MULTI ARCTIC | Trident | 17h 20m | Treatment |
| 2026-08-20 15:09 | RO FORTUNE | Rostein | 24h 30m | Treatment |
| 2026-08-20 08:19 | MULTI ARCTIC | Trident | 50 min | Transit |
| 2026-08-20 03:59 | MULTI ARCTIC | Trident | 4h 10m | Delivery |
| 2026-08-20 02:30 | MULTI ARCTIC | Trident | 41 min | Transit |
| 2026-08-19 19:29 | MULTI ARCTIC | Trident | 6h 50m | Treatment |
| 2026-08-19 14:19 | MULTI ARCTIC | Trident | 60 min | Transit |
| 2026-07-27 01:19 | AQUA LADY | Trident | 1h 30m | Delivery |
| 2026-07-25 03:26 | RO ARCTIC | Rostein | 2h 23m | Delivery |
| 2026-07-25 02:09 | RO ARCTIC | Rostein | 45 min | Transit |
| 2026-07-24 17:53 | RO ARCTIC | Rostein | 7h 38m | Treatment |
| 2026-07-24 13:39 | RO ARCTIC | Rostein | 52 min | Transit |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.