Haneholmen
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,02
Adult female lice · Week 30/2026
OK
Lice Status
- Avg. adult female lice
- 0,02
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 30/2026
Diseases
No disease reports
Location
- Kommune
- Gloppen
- Coordinates
- 61.84092, 6.09900
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 21/2026 | FORBEHANDLING | Other | Yes |
| 20/2026 | FORBEHANDLING | Other | Yes |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 30/2026 | 0,02 | OK | — |
| 29/2026 | 0,03 | OK | — |
| 28/2026 | 0,01 | OK | — |
| 27/2026 | 0,02 | OK | — |
| 26/2026 | 0,02 | OK | — |
| 25/2026 | 0,02 | OK | — |
| 24/2026 | 0,00 | OK | — |
| 23/2026 | 0,00 | OK | — |
| 22/2026 | 0,00 | OK | — |
| 21/2026 | 0,00 | OK | — |
| 20/2026 | 0,00 | OK | — |
| 19/2026 | 0,00 | OK | — |
| 18/2026 | 0,00 | OK | — |
| 17/2026 | 0,00 | OK | — |
| 16/2026 | 0,00 | OK | — |
| 15/2026 | 0,00 | OK | — |
| 14/2026 | — | OK | — |
| 13/2026 | — | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
5
Unique vessels
2
Total dwell
8 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-07-12 20:29 | AQUA JUNIOR | Trident | 1h 20m | Delivery |
| 2026-06-26 14:59 | LANGSUND | Rostein | 50 min | Transit |
| 2026-06-26 07:59 | LANGSUND | Rostein | 50 min | Transit |
| 2026-06-21 17:49 | AQUA JUNIOR | Trident | 2h 30m | Delivery |
| 2026-05-24 17:19 | AQUA JUNIOR | Trident | 1h 60m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.