Årnes
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,26
Adult female lice · Week 30/2026
OK
Lice Status
- Avg. adult female lice
- 0,26
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 30/2026
Diseases
No disease reports
Location
- Kommune
- Namsos
- Coordinates
- 64.59637, 11.27292
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 29/2026 | NonMedicinal | Non-medicinal | No |
| 25/2026 | NonMedicinal | Non-medicinal | No |
| 22/2026 | NonMedicinal | Non-medicinal | No |
| 20/2026 | NonMedicinal | Non-medicinal | No |
| 19/2026 | NonMedicinal | Non-medicinal | No |
| 17/2026 | NonMedicinal | Non-medicinal | No |
| 16/2026 | NonMedicinal | Non-medicinal | No |
| 13/2026 | NonMedicinal | Non-medicinal | No |
| 12/2026 | NonMedicinal | Non-medicinal | No |
| 11/2026 | NonMedicinal | Non-medicinal | No |
| 10/2026 | NonMedicinal | Non-medicinal | No |
| 5/2026 | NonMedicinal | Non-medicinal | No |
| 4/2026 | NonMedicinal | Non-medicinal | No |
| 3/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 30/2026 | 0,26 | OK | — |
| 29/2026 | 0,25 | OK | — |
| 28/2026 | 0,19 | OK | — |
| 27/2026 | 0,15 | OK | — |
| 26/2026 | 0,20 | OK | — |
| 25/2026 | 0,11 | OK | — |
| 24/2026 | 0,14 | OK | — |
| 23/2026 | 0,14 | OK | — |
| 22/2026 | 0,11 | OK | — |
| 21/2026 | 0,11 | OK | — |
| 20/2026 | 0,11 | OK | — |
| 19/2026 | 0,17 | OK | — |
| 18/2026 | 0,16 | OK | — |
| 17/2026 | 0,18 | OK | — |
| 16/2026 | 0,16 | OK | — |
| 15/2026 | 0,10 | OK | — |
| 14/2026 | 0,07 | OK | — |
| 13/2026 | 0,09 | OK | — |
| 12/2026 | 0,11 | OK | — |
| 11/2026 | 0,14 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
52
Unique vessels
6
Total dwell
474 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-07-29 18:29 | RONJA OCEAN | Sølvtrans | 2h 50m | Delivery |
| 2026-07-29 07:49 | RONJA OCEAN | Sølvtrans | 2h 20m | Delivery |
| 2026-07-25 23:09 | MULTI CHALLENGER | Trident | 1h | Delivery |
| 2026-07-25 17:19 | MULTI CHALLENGER | Trident | 1h 50m | Delivery |
| 2026-07-25 13:49 | Taurus | Trident | 60 min | Transit |
| 2026-07-25 01:09 | MULTI CHALLENGER | Trident | 4h 40m | Delivery |
| 2026-07-24 14:19 | Taurus | Trident | 15h 20m | Treatment |
| 2026-07-24 11:39 | RONJA PRINCESS | Sølvtrans | 4h 30m | Delivery |
| 2026-07-24 04:09 | MULTI CHALLENGER | Trident | 1h 40m | Delivery |
| 2026-07-19 16:29 | RONJA EXPLORER | Sølvtrans | 1h 30m | Delivery |
| 2026-07-19 06:29 | RONJA EXPLORER | Sølvtrans | 3h | Delivery |
| 2026-07-18 03:39 | MULTI CHALLENGER | Trident | 11h 50m | Treatment |
| 2026-07-17 22:09 | MULTI CHALLENGER | Trident | 5h 20m | Delivery |
| 2026-07-17 03:59 | MULTI CHALLENGER | Trident | 17h 50m | Treatment |
| 2026-07-17 01:09 | MULTI CHALLENGER | Trident | 2h 40m | Delivery |
| 2026-07-16 05:49 | MULTI CHALLENGER | Trident | 19h 10m | Treatment |
| 2026-07-15 12:19 | MULTI CHALLENGER | Trident | 1h 30m | Delivery |
| 2026-07-15 10:29 | MULTI CHALLENGER | Trident | 1h 20m | Delivery |
| 2026-06-22 08:59 | MULTI CHALLENGER | Trident | 40 min | Transit |
| 2026-06-22 01:39 | MULTI CHALLENGER | Trident | 7h 10m | Treatment |
| 2026-06-21 17:19 | MULTI CHALLENGER | Trident | 8h | Treatment |
| 2026-06-21 02:19 | MULTI CHALLENGER | Trident | 4h 20m | Delivery |
| 2026-06-20 16:59 | Taurus | Trident | 1h | Delivery |
| 2026-06-20 15:09 | RONJA PRINCESS | Sølvtrans | 2h 30m | Delivery |
| 2026-06-20 09:09 | MULTI CHALLENGER | Trident | 17h | Treatment |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.