Hjartøy Ø
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,11
Adult female lice · Week 37/2026
OK
Lice Status
- Avg. adult female lice
- 0,11
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 37/2026
Diseases
No disease reports
Location
- Kommune
- Steigen
- Coordinates
- 67.65652, 15.12187
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 34/2026 | NonMedicinal | Non-medicinal | No |
| 33/2026 | NonMedicinal | Non-medicinal | No |
| 31/2026 | NonMedicinal | Non-medicinal | No |
| 30/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 37/2026 | 0,11 | OK | — |
| 36/2026 | 0,05 | OK | — |
| 35/2026 | 0,01 | OK | — |
| 34/2026 | 0,07 | OK | — |
| 33/2026 | 0,14 | OK | — |
| 32/2026 | 0,06 | OK | — |
| 31/2026 | 0,01 | OK | — |
| 30/2026 | 0,31 | OK | — |
| 29/2026 | 0,06 | OK | — |
| 28/2026 | 0,01 | OK | — |
| 27/2026 | 0,00 | OK | — |
| 26/2026 | 0,00 | OK | — |
| 25/2026 | 0,00 | OK | — |
| 24/2026 | 0,00 | OK | — |
| 23/2026 | 0,00 | OK | — |
| 22/2026 | 0,00 | OK | — |
| 21/2026 | 0,00 | OK | — |
| 20/2026 | 0,00 | OK | — |
| 19/2026 | 0,00 | OK | — |
| 18/2026 | — | OK | — |
| 17/2026 | — | OK | — |
| 16/2026 | — | OK | — |
| 15/2026 | — | OK | — |
| 14/2026 | — | OK | — |
| 13/2026 | — | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
42
Unique vessels
4
Total dwell
272 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-11 11:29 | MULTI ARCTIC | Trident | 1h 10m | Delivery |
| 2026-09-10 16:29 | MULTI ARCTIC | Trident | 13h 30m | Treatment |
| 2026-09-09 13:29 | MULTI ARCTIC | Trident | 15h 40m | Treatment |
| 2026-09-08 16:50 | MULTI ARCTIC | Trident | 20h 30m | Treatment |
| 2026-08-30 19:00 | MULTI ARCTIC | Trident | 10h 20m | Treatment |
| 2026-08-20 12:58 | MULTI ARCTIC | Trident | 1h 51m | Delivery |
| 2026-08-19 15:39 | MULTI ARCTIC | Trident | 3h 30m | Delivery |
| 2026-08-19 01:39 | RO FORTUNE | Rostein | 21h 21m | Treatment |
| 2026-08-18 22:09 | RO FORTUNE | Rostein | 2h 1m | Delivery |
| 2026-08-18 20:19 | MULTI ARCTIC | Trident | 17h 30m | Treatment |
| 2026-08-18 15:49 | MULTI ARCTIC | Trident | 4h 20m | Delivery |
| 2026-08-18 01:19 | MULTI ARCTIC | Trident | 6h 30m | Treatment |
| 2026-08-17 23:29 | RO FORTUNE | Rostein | 50 min | Transit |
| 2026-08-17 20:29 | MULTI ARCTIC | Trident | 3h | Delivery |
| 2026-08-17 18:09 | MULTI ARCTIC | Trident | 2h 10m | Delivery |
| 2026-08-17 13:59 | MULTI ARCTIC | Trident | 4h | Delivery |
| 2026-08-17 06:10 | RO FORTUNE | Rostein | 15h 49m | Treatment |
| 2026-08-16 06:19 | MULTI ARCTIC | Trident | 7h 10m | Treatment |
| 2026-08-15 21:29 | MULTI ARCTIC | Trident | 8h 30m | Treatment |
| 2026-08-15 20:10 | MULTI ARCTIC | Trident | 1h 10m | Delivery |
| 2026-08-15 18:58 | RO FORTUNE | Rostein | 19h 1m | Treatment |
| 2026-08-15 15:29 | RO FORTUNE | Rostein | 2h 46m | Delivery |
| 2026-08-15 14:49 | MULTI ARCTIC | Trident | 5h | Delivery |
| 2026-08-15 13:00 | RO FORTUNE | Rostein | 1h 50m | Delivery |
| 2026-07-27 05:39 | RO ARCTIC | Rostein | 40 min | Transit |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.