Hindholmen
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 30/2026
Diseases
No disease reports
Location
- Kommune
- Nærøysund
- Coordinates
- 64.77393, 11.44087
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 26/2026 | NonMedicinal | Non-medicinal | No |
| 23/2026 | NonMedicinal | Non-medicinal | No |
| 18/2026 | NonMedicinal | Non-medicinal | No |
| 15/2026 | NonMedicinal | Non-medicinal | No |
| 13/2026 | NonMedicinal | Non-medicinal | No |
| 10/2026 | NonMedicinal | Non-medicinal | No |
| 3/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 30/2026 | — | OK | — |
| 29/2026 | — | OK | — |
| 28/2026 | — | OK | — |
| 27/2026 | 0,33 | OK | — |
| 26/2026 | 0,15 | OK | — |
| 25/2026 | 0,30 | OK | — |
| 24/2026 | 0,28 | OK | — |
| 23/2026 | 0,43 | OK | — |
| 22/2026 | 0,49 | OK | — |
| 21/2026 | 0,18 | OK | — |
| 20/2026 | 0,15 | OK | — |
| 19/2026 | 0,10 | OK | — |
| 18/2026 | 0,09 | OK | — |
| 17/2026 | 0,17 | OK | — |
| 16/2026 | 0,05 | OK | — |
| 15/2026 | 0,08 | OK | — |
| 14/2026 | 0,18 | OK | — |
| 13/2026 | 0,13 | OK | — |
| 12/2026 | 0,10 | OK | — |
| 11/2026 | 0,08 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
3
Unique vessels
2
Total dwell
42 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-07-28 18:59 | RONJA EXPLORER | Sølvtrans | 2h 20m | Delivery |
| 2026-06-02 04:49 | AQUA MASTER | Nærøysund Aquaservice AS | 30h 20m | Treatment |
| 2026-06-01 05:59 | AQUA MASTER | Nærøysund Aquaservice AS | 8h 50m | Treatment |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.