Last seen
5 min
Speed
0.0 kn
Position
63.079, 8.142
Free Account

Vessel activity & utilization

Create a free account to unlock this feature.

Sign up for free →

Last 30 days

Utilization
77%
AIS coverage
100%
NM travelled
433
Harvest pickups
0
Treatments
20

Recent activity

Start End State Location Duration Job
2026-08-12 23:09 23:59 Steaming 50 min
2026-08-12 05:00 06:19 Steaming 1h 20m
2026-08-10 23:09 21:19 At farm Segelråa 22h 10m Treatment
2026-08-10 15:09 17:49 Steaming 2h 40m
2026-08-10 09:19 11:49 Steaming 2h 30m
2026-08-10 08:09 08:20 Steaming 10 min
2026-08-08 15:09 08:09 At farm Segelråa 41h Extended operation
2026-08-08 07:49 15:09 Steaming 7h 20m
2026-08-08 00:40 01:49 Steaming 1h 10m
2026-08-06 23:29 04:19 Steaming 4h 50m
2026-08-06 12:49 23:29 At farm Edøya II 10h 40m Treatment
2026-08-06 12:39 12:49 Steaming 10 min
2026-08-05 16:09 12:39 At farm Edøya 20h 30m Treatment
2026-08-05 14:39 16:09 Steaming 1h 30m
2026-08-05 09:59 11:19 Steaming 1h 20m
2026-08-04 02:29 08:29 At farm Edøya 29h 60m Treatment
2026-08-04 02:19 02:29 Steaming 10 min
2026-08-04 00:59 01:10 Steaming 10 min
2026-08-03 06:19 11:49 Steaming 5h 30m
2026-08-03 00:09 00:29 Steaming 20 min
2026-08-02 22:10 23:29 Steaming 1h 20m
2026-08-02 06:59 09:19 Steaming 2h 20m
2026-08-02 01:49 06:59 At farm Vassgåsholmen 5h 10m Delivery
2026-08-02 01:30 01:49 Steaming 20 min
2026-08-01 12:50 01:30 At farm Vassgåsholmen 12h 40m Treatment
2026-08-01 11:29 12:50 Steaming 1h 20m
2026-08-01 07:39 09:09 Steaming 1h 30m
2026-07-31 23:20 07:39 At farm Vassgåsholmen 8h 20m Treatment
2026-07-31 22:59 23:20 Steaming 20 min
2026-07-31 19:29 22:59 At farm Vassgåsholmen 3h 30m Delivery
2026-07-31 19:19 19:29 Steaming 10 min
2026-07-31 11:59 19:19 At farm Vassgåsholmen 7h 20m Treatment
2026-07-31 11:29 11:59 Steaming 30 min
2026-07-31 07:29 11:29 At farm Vassgåsholmen 3h 60m Delivery
2026-07-31 06:09 07:29 Steaming 1h 20m
2026-07-30 22:49 23:59 Steaming 1h 10m
2026-07-30 13:50 22:49 At farm Vassgåsholmen 8h 60m Treatment
2026-07-30 13:29 13:50 Steaming 20 min
2026-07-30 08:29 13:29 At farm Vassgåsholmen 5h Delivery
2026-07-30 08:09 08:29 Steaming 20 min
2026-07-30 00:39 08:09 At farm Vassgåsholmen 7h 30m Treatment
2026-07-30 00:19 00:39 Steaming 20 min
2026-07-29 19:39 00:19 At farm Vassgåsholmen 4h 40m Delivery
2026-07-29 19:19 19:39 Steaming 20 min
2026-07-29 03:09 19:19 At farm Vassgåsholmen 16h 10m Treatment
2026-07-29 01:59 03:09 Steaming 1h 10m
2026-07-28 18:49 20:00 Steaming 1h 10m
2026-07-27 17:40 18:49 At farm Vassgåsholmen 25h 10m Treatment
2026-07-27 17:29 17:40 Steaming 10 min
2026-07-26 16:19 17:29 At farm Vassgåsholmen 25h 10m Treatment
2026-07-26 14:49 16:19 Steaming 1h 30m
2026-07-26 08:40 09:49 Steaming 1h 10m
2026-07-26 01:40 03:40 Steaming 2h
2026-07-24 13:59 01:40 At farm Nord Leksa 35h 40m Treatment
2026-07-24 13:49 13:59 Steaming 10 min
2026-07-23 22:49 13:49 At farm Nord Leksa 15h Treatment
2026-07-23 21:29 22:49 Steaming 1h 20m
2026-07-23 13:49 15:29 Steaming 1h 40m
2026-07-22 10:09 12:29 At farm Nord Leksa 26h 20m Treatment
2026-07-22 09:49 10:09 Steaming 20 min

Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.