AIS · Froy
FROY OCEAN
MMSI 258031070 · IMO 1030179 · JXXE
Last seen
7 min
Speed
0.0 kn
Position
62.007, 5.331
Last 30 days
Utilization
47%
AIS coverage
99%
NM travelled
660
Harvest pickups
0
Treatments
13
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-10-08 16:19 | 16:59 | Steaming | — | 40 min | — |
| 2026-10-08 13:49 | 16:19 | At farm | Verpeide | 2h 30m | Delivery |
| 2026-10-08 12:49 | 13:29 | At farm | Verpeide | 40 min | Transit |
| 2026-10-08 11:49 | 12:20 | Steaming | — | 30 min | — |
| 2026-10-08 10:19 | 10:59 | Steaming | — | 40 min | — |
| 2026-10-08 05:39 | 10:19 | At farm | Verpeide | 4h 40m | Delivery |
| 2026-10-08 05:10 | 05:39 | Steaming | — | 30 min | — |
| 2026-10-07 16:19 | 16:59 | Steaming | — | 40 min | — |
| 2026-10-07 14:30 | 16:19 | At farm | Verpeide | 1h 50m | Delivery |
| 2026-10-07 14:19 | 14:30 | Steaming | — | 10 min | — |
| 2026-10-07 05:49 | 14:19 | At farm | Verpeide | 8h 30m | Treatment |
| 2026-10-07 05:09 | 05:49 | Steaming | — | 40 min | — |
| 2026-10-06 17:09 | 17:39 | Steaming | — | 30 min | — |
| 2026-10-06 15:39 | 17:09 | At farm | Verpeide | 1h 30m | Delivery |
| 2026-10-06 15:29 | 15:39 | Steaming | — | 10 min | — |
| 2026-10-06 06:39 | 15:29 | At farm | Verpeide | 8h 50m | Treatment |
| 2026-10-06 05:39 | 06:39 | Steaming | — | 60 min | — |
| 2026-10-06 05:19 | 05:29 | Steaming | — | 10 min | — |
| 2026-10-04 05:30 | 06:59 | Steaming | — | 1h 30m | — |
| 2026-10-03 15:00 | 22:59 | Steaming | — | 7h 60m | — |
| 2026-10-02 19:20 | 20:59 | Steaming | — | 1h 40m | — |
| 2026-10-02 18:29 | 18:59 | Steaming | — | 30 min | — |
| 2026-10-02 16:20 | 16:30 | Steaming | — | 10 min | — |
| 2026-10-02 12:49 | 13:39 | Steaming | — | 50 min | — |
| 2026-10-02 06:40 | 06:50 | Steaming | — | 10 min | — |
| 2026-10-01 15:49 | 16:20 | Steaming | — | 30 min | — |
| 2026-10-01 15:09 | 15:20 | Steaming | — | 10 min | — |
| 2026-10-01 13:59 | 14:19 | Steaming | — | 20 min | — |
| 2026-10-01 10:59 | 11:19 | Steaming | — | 20 min | — |
| 2026-10-01 05:09 | 06:29 | Steaming | — | 1h 20m | — |
| 2026-09-30 12:09 | 20:00 | Steaming | — | 7h 50m | — |
| 2026-09-29 16:20 | 16:59 | Steaming | — | 40 min | — |
| 2026-09-29 15:30 | 16:20 | At farm | Verpeide | 50 min | Transit |
| 2026-09-29 15:20 | 15:30 | Steaming | — | 10 min | — |
| 2026-09-29 06:49 | 15:20 | At farm | Verpeide | 8h 30m | Treatment |
| 2026-09-29 05:10 | 05:49 | Steaming | — | 40 min | — |
| 2026-09-28 16:20 | 16:59 | Steaming | — | 40 min | — |
| 2026-09-28 05:59 | 11:19 | At farm | Verpeide | 5h 20m | Delivery |
| 2026-09-28 05:19 | 05:59 | Steaming | — | 40 min | — |
| 2026-09-27 16:59 | 17:29 | Steaming | — | 30 min | — |
| 2026-09-27 11:59 | 16:59 | At farm | Verpeide | 4h 60m | Delivery |
| 2026-09-27 07:09 | 11:19 | At farm | Verpeide | 4h 10m | Delivery |
| 2026-09-27 06:29 | 07:09 | Steaming | — | 40 min | — |
| 2026-09-27 05:09 | 06:19 | Steaming | — | 1h 10m | — |
| 2026-09-26 14:49 | 05:09 | At farm | Juvika B | 14h 20m | Treatment |
| 2026-09-26 10:09 | 14:49 | Steaming | — | 4h 40m | — |
| 2026-09-26 05:09 | 05:50 | Steaming | — | 40 min | — |
| 2026-09-25 16:59 | 05:09 | At farm | Hesteneset | 12h 10m | Treatment |
| 2026-09-25 16:10 | 16:59 | Steaming | — | 50 min | — |
| 2026-09-25 15:39 | 15:49 | Steaming | — | 10 min | — |
| 2026-09-25 11:59 | 15:39 | At farm | Flåtegrunnen | 3h 40m | Delivery |
| 2026-09-25 07:19 | 07:29 | Steaming | — | 10 min | — |
| 2026-09-25 05:20 | 06:09 | Steaming | — | 50 min | — |
| 2026-09-24 20:09 | 05:20 | At farm | Hesteneset | 9h 10m | Treatment |
| 2026-09-24 19:20 | 20:09 | Steaming | — | 50 min | — |
| 2026-09-24 13:09 | 13:40 | At farm | Flåtegrunnen | 30 min | Transit |
| 2026-09-24 10:39 | 11:49 | At farm | Flåtegrunnen | 1h 10m | Delivery |
| 2026-09-24 05:10 | 05:59 | Steaming | — | 50 min | — |
| 2026-09-23 15:59 | 05:10 | At farm | Hesteneset | 13h 10m | Treatment |
| 2026-09-23 15:10 | 15:59 | Steaming | — | 50 min | — |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.