AIS · Trident
Taurus
MMSI 258000600
Last seen
7 min
Speed
9.1 kn
Position
65.121, 11.799
Last 30 days
Utilization
52%
AIS coverage
100%
NM travelled
289
Harvest pickups
0
Treatments
16
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-10-07 14:29 | 15:29 | Steaming | — | 1h | — |
| 2026-10-07 08:49 | 14:29 | At farm | Ytterflesa | 5h 40m | Delivery |
| 2026-10-07 08:39 | 08:49 | Steaming | — | 10 min | — |
| 2026-10-07 06:27 | 08:39 | At farm | Ytterflesa | 2h 12m | Delivery |
| 2026-10-07 05:00 | 06:27 | Steaming | — | 1h 27m | — |
| 2026-10-06 11:19 | 11:29 | Steaming | — | 10 min | — |
| 2026-10-04 11:59 | 14:39 | Steaming | — | 2h 41m | — |
| 2026-10-04 06:49 | 11:59 | At farm | Ternskjæret II | 5h 9m | Delivery |
| 2026-10-04 02:09 | 06:49 | Steaming | — | 4h 40m | — |
| 2026-10-03 14:29 | 14:39 | Steaming | — | 10 min | — |
| 2026-10-03 11:29 | 14:29 | At farm | Årsetfjorden | 3h | Delivery |
| 2026-10-03 10:19 | 11:29 | Steaming | — | 1h 10m | — |
| 2026-10-03 07:19 | 10:19 | At farm | Eiterfjorden | 3h | Delivery |
| 2026-10-03 05:59 | 07:19 | Steaming | — | 1h 20m | — |
| 2026-10-02 05:19 | 06:49 | Steaming | — | 1h 30m | — |
| 2026-10-02 03:09 | 05:19 | At farm | Skrosen | 2h 10m | Delivery |
| 2026-10-01 16:49 | 02:59 | At farm | Skrosen | 10h 10m | Treatment |
| 2026-10-01 15:19 | 16:49 | Steaming | — | 1h 30m | — |
| 2026-09-30 17:39 | 17:49 | Steaming | — | 10 min | — |
| 2026-09-30 16:19 | 16:49 | Steaming | — | 30 min | — |
| 2026-09-30 12:29 | 15:29 | Steaming | — | 2h 60m | — |
| 2026-09-29 14:40 | 12:29 | At farm | Skrosen | 21h 50m | Treatment |
| 2026-09-29 14:29 | 14:40 | Steaming | — | 10 min | — |
| 2026-09-29 13:59 | 14:29 | At farm | Skrosen | 30 min | Transit |
| 2026-09-29 11:59 | 13:59 | Steaming | — | 1h 60m | — |
| 2026-09-29 09:59 | 10:39 | Steaming | — | 40 min | — |
| 2026-09-29 06:09 | 07:29 | Steaming | — | 1h 20m | — |
| 2026-09-29 05:40 | 05:59 | Steaming | — | 20 min | — |
| 2026-09-27 14:49 | 17:09 | Steaming | — | 2h 20m | — |
| 2026-09-27 02:39 | 14:49 | At farm | Skrosen | 12h 10m | Treatment |
| 2026-09-27 02:29 | 02:39 | Steaming | — | 10 min | — |
| 2026-09-27 02:00 | 02:29 | At farm | Skrosen | 30 min | Transit |
| 2026-09-27 01:49 | 02:00 | Steaming | — | 10 min | — |
| 2026-09-27 01:19 | 01:49 | At farm | Skrosen | 30 min | Transit |
| 2026-09-27 01:09 | 01:19 | Steaming | — | 10 min | — |
| 2026-09-26 23:09 | 01:09 | At farm | Skrosen | 1h 60m | Delivery |
| 2026-09-26 22:59 | 23:09 | Steaming | — | 10 min | — |
| 2026-09-26 21:19 | 22:59 | At farm | Skrosen | 1h 40m | Delivery |
| 2026-09-26 21:09 | 21:19 | Steaming | — | 10 min | — |
| 2026-09-26 18:10 | 21:09 | At farm | Skrosen | 2h 60m | Delivery |
| 2026-09-26 17:59 | 18:10 | Steaming | — | 10 min | — |
| 2026-09-26 13:09 | 17:59 | At farm | Skrosen | 4h 50m | Delivery |
| 2026-09-26 06:49 | 13:09 | Steaming | — | 6h 20m | — |
| 2026-09-26 05:29 | 05:50 | Steaming | — | 20 min | — |
| 2026-09-25 07:49 | 08:29 | Steaming | — | 40 min | — |
| 2026-09-24 12:39 | 15:00 | At farm | Humulen | 2h 20m | Delivery |
| 2026-09-24 12:29 | 12:39 | Steaming | — | 10 min | — |
| 2026-09-24 11:49 | 12:09 | Steaming | — | 20 min | — |
| 2026-09-24 06:20 | 11:49 | At farm | Humulen | 5h 30m | Delivery |
| 2026-09-24 06:09 | 06:20 | Steaming | — | 10 min | — |
| 2026-09-23 08:19 | 06:09 | At farm | Humulen | 21h 50m | Treatment |
| 2026-09-23 07:39 | 07:59 | At farm | Humulen | 20 min | Transit |
| 2026-09-22 04:19 | 07:29 | At farm | Humulen | 27h 10m | Treatment |
| 2026-09-21 19:49 | 04:10 | At farm | Humulen | 8h 20m | Treatment |
| 2026-09-21 19:39 | 19:49 | Steaming | — | 10 min | — |
| 2026-09-21 09:09 | 19:39 | At farm | Humulen | 10h 30m | Treatment |
| 2026-09-20 12:39 | 08:59 | At farm | Humulen | 20h 20m | Treatment |
| 2026-09-20 07:29 | 12:29 | At farm | Humulen | 5h | Delivery |
| 2026-09-20 06:39 | 07:29 | Steaming | — | 50 min | — |
| 2026-09-20 06:19 | 06:29 | Steaming | — | 10 min | — |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.