Last seen
9 min
Speed
0.0 kn
Position
68.172, 16.152
Free Account

Vessel activity & utilization

Create a free account to unlock this section. You will be sent right back here.

Create free account →

Last 30 days

Utilization
88%
AIS coverage
96%
NM travelled
1,075
Harvest pickups
0
Treatments
19

Recent activity

Start End State Location Duration Job
2026-10-07 22:30 23:59 Steaming — 1h 30m —
2026-10-07 20:50 22:30 Slaughter plant Nordlaks Stokmarknes , 1h 40m —
2026-10-07 20:39 20:50 Steaming — 10 min —
2026-10-07 20:29 20:39 Slaughter plant Nordlaks Stokmarknes , 10 min —
2026-10-07 14:09 20:29 Steaming — 6h 20m —
2026-10-07 12:29 14:09 At farm Forsåstorvika 1h 40m Delivery
2026-10-07 06:29 12:29 Steaming — 6h —
2026-10-06 23:10 06:29 Slaughter plant Nordlaks Stokmarknes , 7h 20m —
2026-10-06 16:39 23:50 Slaughter plant Nordlaks Stokmarknes , 7h 10m —
2026-10-06 11:09 16:39 Steaming — 5h 30m —
2026-10-05 23:09 11:09 At farm Høgholmen 12h Treatment
2026-10-05 20:40 23:49 At farm Høgholmen 3h 10m Delivery
2026-10-05 20:29 20:40 Steaming — 10 min —
2026-10-05 14:10 20:29 At farm Høgholmen 6h 20m Treatment
2026-10-05 14:00 14:10 Steaming — 10 min —
2026-10-05 11:00 14:00 At farm Høgholmen 2h 60m Delivery
2026-10-05 10:49 11:00 Steaming — 10 min —
2026-10-04 23:00 10:49 At farm Høgholmen 11h 50m Treatment
2026-10-04 16:29 16:49 Steaming — 20 min —
2026-10-04 12:49 16:29 At farm Høgholmen 3h 40m Delivery
2026-10-03 20:00 12:40 At farm Høgholmen 16h 40m Treatment
2026-10-03 19:50 20:00 Steaming — 10 min —
2026-10-03 17:10 19:50 At farm Høgholmen 2h 40m Delivery
2026-10-03 17:00 17:10 Steaming — 10 min —
2026-10-03 08:09 17:00 At farm Høgholmen 8h 50m Treatment
2026-10-03 07:59 08:09 Steaming — 10 min —
2026-10-03 06:00 07:59 At farm Høgholmen 1h 60m Delivery
2026-10-03 00:10 06:00 Steaming — 5h 50m —
2026-10-02 16:49 00:10 Slaughter plant Nordlaks Stokmarknes , 7h 20m —
2026-10-02 12:29 16:49 Steaming — 4h 20m —
2026-10-01 02:50 12:29 At farm Hallvardøy 33h 40m Treatment
2026-10-01 02:39 02:50 Steaming — 10 min —
2026-09-30 20:50 02:39 At farm Hallvardøy 5h 50m Delivery
2026-09-30 20:39 20:50 Steaming — 10 min —
2026-09-30 16:20 18:40 At farm Hallvardøy 2h 20m Delivery
2026-09-29 11:29 12:40 At farm Hallvardøy 25h 10m Treatment
2026-09-29 07:29 08:30 At farm Hallvardøy 1h Delivery
2026-09-29 06:30 07:00 Steaming — 30 min —
2026-09-28 06:00 06:30 Steaming — 30 min —
2026-09-27 23:10 06:00 At farm Hallvardøy 6h 50m Treatment
2026-09-26 23:29 06:00 Steaming — 6h 31m —
2026-09-26 09:50 15:45 Steaming — 5h 56m —
2026-09-25 07:00 09:50 Slaughter plant Nordlaks Stokmarknes , 26h 50m —
2026-09-25 06:49 07:00 Steaming — 10 min —
2026-09-24 20:49 06:49 Slaughter plant Nordlaks Stokmarknes , 10h —
2026-09-24 11:19 20:49 Steaming — 9h 30m —
2026-09-24 09:29 11:19 At farm Høgholmen 1h 50m Delivery
2026-09-24 08:39 09:29 Steaming — 50 min —
2026-09-24 02:30 06:30 Steaming — 4h —
2026-09-23 21:49 23:32 Steaming — 1h 42m —
2026-09-23 18:19 21:39 At farm Kvanntoneset 3h 20m Delivery
2026-09-23 15:10 18:09 Steaming — 2h 60m —
2026-09-23 08:19 09:39 Steaming — 1h 20m —
2026-09-22 17:09 07:49 At farm Dale 14h 40m Treatment
2026-09-21 21:10 16:30 At farm Dale 19h 20m Treatment
2026-09-21 13:00 21:10 Steaming — 8h 10m —
2026-09-21 10:09 13:00 Slaughter plant Cermaq Steigen , 2h 50m —
2026-09-21 01:29 10:09 Steaming — 8h 40m —
2026-09-20 22:59 01:29 At farm Tjukkeneset 2h 30m Delivery
2026-09-20 15:20 22:59 Steaming — 7h 40m —

Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.