Last seen
3 min
Speed
0.0 kn
Position
62.321, 5.654
Free Account

Vessel activity & utilization

Create a free account to unlock this section. You will be sent right back here.

Create free account →

Last 30 days

Utilization
92%
AIS coverage
100%
NM travelled
700
Harvest pickups
0
Treatments
8

Recent activity

Start End State Location Duration Job
2026-10-07 23:09 23:58 Slaughter plant Mowi Eggesbønes 24h 49m —
2026-10-07 23:09 23:59 Slaughter plant Mowi Eggesbønes 50 min —
2026-10-07 19:09 23:09 Steaming — 3h 60m —
2026-10-07 14:49 19:09 At farm Rønstad 4h 21m Delivery
2026-10-07 11:49 14:49 Steaming — 2h 60m —
2026-10-06 23:09 11:49 Slaughter plant Mowi Eggesbønes 12h 40m —
2026-10-05 23:09 23:59 Slaughter plant Mowi Eggesbønes 24h 50m —
2026-10-05 21:39 23:59 Slaughter plant Mowi Eggesbønes 2h 20m —
2026-10-05 18:29 21:39 Steaming — 3h 10m —
2026-10-05 07:19 18:29 At farm Rønstad 11h 11m Treatment
2026-10-05 04:09 07:19 Steaming — 3h 9m —
2026-10-04 23:09 04:09 Slaughter plant Hofseth Aalesund 5h —
2026-10-02 13:30 14:09 Steaming — 40 min —
2026-10-02 11:10 12:09 Steaming — 60 min —
2026-09-29 23:39 11:10 Slaughter plant Hofseth Aalesund 59h 30m —
2026-09-29 21:19 23:39 Steaming — 2h 20m —
2026-09-29 09:39 21:19 At farm Voldnes 11h 40m Treatment
2026-09-29 09:29 09:39 Steaming — 10 min —
2026-09-29 04:59 08:29 Steaming — 3h 30m —
2026-09-28 23:09 04:59 Slaughter plant Hofseth Aalesund 5h 50m —
2026-09-28 02:40 23:59 Slaughter plant Hofseth Aalesund 21h 20m —
2026-09-28 00:39 02:40 Steaming — 2h —
2026-09-27 23:09 00:39 At farm Voldnes 1h 30m Delivery
2026-09-27 12:29 12:49 Steaming — 20 min —
2026-09-27 07:49 11:29 Steaming — 3h 40m —
2026-09-24 23:39 07:49 Slaughter plant Hofseth Aalesund 56h 10m —
2026-09-24 21:09 23:39 Steaming — 2h 30m —
2026-09-24 12:10 21:09 At farm Voldnes 8h 60m Treatment
2026-09-24 11:49 11:59 At farm Voldnes 10 min Transit
2026-09-24 08:49 11:19 Steaming — 2h 30m —
2026-09-24 08:00 08:29 Steaming — 30 min —
2026-09-23 03:39 08:00 Slaughter plant Hofseth Aalesund 28h 20m —
2026-09-23 01:29 03:39 Steaming — 2h 10m —
2026-09-22 12:29 01:29 At farm Voldnes 13h Treatment
2026-09-22 12:10 12:29 Steaming — 20 min —
2026-09-22 11:59 12:10 At farm Voldnes 10 min Transit
2026-09-22 11:49 11:59 Steaming — 10 min —
2026-09-22 07:39 10:09 Steaming — 2h 30m —
2026-09-22 07:00 07:29 Steaming — 30 min —
2026-09-21 02:49 07:00 Slaughter plant Hofseth Aalesund 28h 10m —
2026-09-21 00:20 02:49 Steaming — 2h 30m —
2026-09-20 13:49 00:20 At farm Voldnes 10h 30m Treatment
2026-09-20 09:30 13:49 Steaming — 4h 20m —
2026-09-18 03:59 09:30 Slaughter plant Hofseth Aalesund 53h 30m —
2026-09-18 01:49 03:59 Steaming — 2h 10m —
2026-09-17 14:39 01:49 At farm Voldnes 11h 10m Treatment
2026-09-17 14:29 14:39 Steaming — 10 min —
2026-09-17 13:49 14:09 Steaming — 20 min —
2026-09-17 09:50 12:49 Steaming — 2h 60m —
2026-09-17 09:09 09:40 Steaming — 30 min —
2026-09-16 17:49 09:09 Slaughter plant Hofseth Aalesund 15h 20m —
2026-09-16 17:39 17:49 Steaming — 10 min —
2026-09-16 05:19 17:39 Slaughter plant Hofseth Aalesund 12h 20m —
2026-09-16 03:09 05:19 Steaming — 2h 10m —
2026-09-15 19:19 03:09 At farm Voldnes 7h 50m Treatment
2026-09-15 16:49 19:19 Steaming — 2h 30m —
2026-09-15 02:30 16:49 Slaughter plant Hofseth Aalesund 14h 20m —
2026-09-15 00:19 02:30 Steaming — 2h 10m —
2026-09-14 16:49 00:19 At farm Voldnes 7h 30m Treatment
2026-09-14 16:19 16:29 At farm Voldnes 10 min Transit

Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.