AIS · Napier
TAUPIRI
MMSI 257077570 · IMO 9854064 · LFKU
Last seen
2 min
Speed
0.0 kn
Position
62.321, 5.654
Last 30 days
Utilization
89%
AIS coverage
100%
NM travelled
1,268
Harvest pickups
0
Treatments
7
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-08-11 04:10 | 17:19 | Steaming | — | 13h 10m | — |
| 2026-08-10 23:00 | 00:00 | Steaming | — | 1h | — |
| 2026-08-07 17:09 | 11:00 | Slaughter plant | Hofseth Aalesund | 65h 50m | — |
| 2026-08-07 15:19 | 17:09 | Steaming | — | 1h 50m | — |
| 2026-08-06 23:29 | 15:19 | Slaughter plant | Mowi Eggesbønes | 15h 50m | — |
| 2026-08-06 19:09 | 23:29 | Steaming | — | 4h 20m | — |
| 2026-08-06 14:09 | 19:09 | At farm | Verpeide | 5h | Delivery |
| 2026-08-06 13:20 | 13:30 | At farm | Verpeide | 10 min | Transit |
| 2026-08-06 07:40 | 12:20 | Steaming | — | 4h 40m | — |
| 2026-08-04 23:59 | 07:40 | Slaughter plant | Mowi Eggesbønes | 31h 40m | — |
| 2026-08-04 19:39 | 23:59 | Steaming | — | 4h 20m | — |
| 2026-08-04 13:20 | 19:39 | At farm | Verpeide | 6h 20m | Treatment |
| 2026-08-04 13:00 | 13:20 | Steaming | — | 20 min | — |
| 2026-08-04 12:40 | 12:50 | Steaming | — | 10 min | — |
| 2026-08-04 07:30 | 12:10 | Steaming | — | 4h 40m | — |
| 2026-08-02 22:30 | 07:30 | Slaughter plant | Mowi Eggesbønes | 33h | — |
| 2026-08-02 17:09 | 22:30 | Steaming | — | 5h 20m | — |
| 2026-08-02 10:50 | 17:09 | At farm | Verpeide | 6h 20m | Treatment |
| 2026-08-02 04:20 | 10:40 | Steaming | — | 6h 20m | — |
| 2026-07-31 16:20 | 04:20 | Slaughter plant | Hofseth Aalesund | 36h | — |
| 2026-07-31 16:10 | 16:20 | Steaming | — | 10 min | — |
| 2026-07-31 14:10 | 15:59 | Steaming | — | 1h 50m | — |
| 2026-07-31 02:00 | 14:10 | Slaughter plant | Mowi Eggesbønes | 12h 10m | — |
| 2026-07-30 21:50 | 02:00 | Steaming | — | 4h 10m | — |
| 2026-07-30 13:39 | 21:50 | At farm | Verpeide | 8h 10m | Treatment |
| 2026-07-30 06:10 | 11:30 | Steaming | — | 5h 20m | — |
| 2026-07-29 00:19 | 06:10 | Slaughter plant | Mowi Eggesbønes | 29h 50m | — |
| 2026-07-28 19:29 | 00:19 | Steaming | — | 4h 50m | — |
| 2026-07-28 13:20 | 19:29 | At farm | Verpeide | 6h 10m | Treatment |
| 2026-07-28 13:10 | 13:20 | Steaming | — | 10 min | — |
| 2026-07-28 06:20 | 12:19 | Steaming | — | 5h 60m | — |
| 2026-07-27 04:39 | 06:20 | Slaughter plant | Mowi Eggesbønes | 25h 40m | — |
| 2026-07-26 23:29 | 04:39 | Steaming | — | 5h 10m | — |
| 2026-07-26 12:30 | 23:29 | At farm | Verpeide | 10h 60m | Treatment |
| 2026-07-26 06:00 | 12:30 | Steaming | — | 6h 30m | — |
| 2026-07-24 23:09 | 23:39 | Steaming | — | 30 min | — |
| 2026-07-24 00:30 | 23:09 | Slaughter plant | Mowi Eggesbønes | 22h 40m | — |
| 2026-07-23 20:20 | 00:30 | Steaming | — | 4h 10m | — |
| 2026-07-23 14:00 | 20:20 | At farm | Verpeide | 6h 20m | Treatment |
| 2026-07-23 13:50 | 14:00 | Steaming | — | 10 min | — |
| 2026-07-23 07:50 | 13:00 | Steaming | — | 5h 10m | — |
| 2026-07-22 02:09 | 07:50 | Slaughter plant | Mowi Eggesbønes | 29h 40m | — |
| 2026-07-21 21:29 | 02:09 | Steaming | — | 4h 40m | — |
| 2026-07-21 15:30 | 21:29 | At farm | Verpeide | 5h 60m | Delivery |
| 2026-07-21 15:09 | 15:30 | Steaming | — | 20 min | — |
| 2026-07-21 13:20 | 13:40 | Steaming | — | 20 min | — |
| 2026-07-21 07:49 | 13:00 | Steaming | — | 5h 10m | — |
| 2026-07-20 01:30 | 07:49 | Slaughter plant | Mowi Eggesbønes | 30h 20m | — |
| 2026-07-19 21:10 | 01:30 | Steaming | — | 4h 20m | — |
| 2026-07-19 13:39 | 21:10 | At farm | Verpeide | 7h 30m | Treatment |
| 2026-07-19 12:27 | 13:09 | Steaming | — | 42 min | — |
| 2026-07-19 06:30 | 11:48 | Steaming | — | 5h 18m | — |
| 2026-07-13 10:50 | 06:30 | Slaughter plant | Mowi Eggesbønes | 139h 40m | — |
| 2026-07-13 08:40 | 10:50 | Steaming | — | 2h 10m | — |
| 2026-07-13 08:29 | 08:40 | Slaughter plant | Hofseth Aalesund | 10 min | — |
| 2026-07-13 06:39 | 06:49 | Steaming | — | 10 min | — |
| 2026-07-10 13:50 | 06:39 | Slaughter plant | Hofseth Aalesund | 64h 50m | — |
| 2026-07-10 02:29 | 13:50 | Steaming | — | 11h 20m | — |
| 2026-07-09 04:29 | 08:39 | Steaming | — | 4h 10m | — |
| 2026-07-08 20:37 | 04:29 | At farm | Grøttingsøy | 7h 53m | Treatment |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.