AIS · Napier
TAUPO
MMSI 257060720 · IMO 9836646 · LFFJ
Last seen
2 min
Speed
0.0 kn
Position
66.000, 12.270
Last 30 days
Utilization
70%
AIS coverage
90%
NM travelled
1,918
Harvest pickups
0
Treatments
2
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-08-23 23:49 | 23:59 | Slaughter plant | Mowi Herøy , | 10 min | — |
| 2026-08-23 17:50 | 23:49 | Steaming | — | 5h 60m | — |
| 2026-08-23 06:09 | 10:20 | Steaming | — | 4h 10m | — |
| 2026-08-21 15:29 | 16:49 | Steaming | — | 1h 20m | — |
| 2026-08-20 23:09 | 15:29 | Slaughter plant | Mowi Herøy , | 16h 20m | — |
| 2026-08-20 22:29 | 23:59 | Slaughter plant | Mowi Herøy , | 1h 30m | — |
| 2026-08-20 16:29 | 22:29 | Steaming | — | 6h | — |
| 2026-08-20 02:29 | 07:17 | Steaming | — | 4h 48m | — |
| 2026-08-19 23:00 | 02:29 | Slaughter plant | Mowi Herøy , | 3h 30m | — |
| 2026-08-18 23:09 | 23:59 | Slaughter plant | Mowi Herøy , | 24h 50m | — |
| 2026-08-18 20:39 | 23:59 | Slaughter plant | Mowi Herøy , | 3h 20m | — |
| 2026-08-18 15:29 | 20:39 | Steaming | — | 5h 10m | — |
| 2026-08-18 00:39 | 06:59 | Steaming | — | 6h 19m | — |
| 2026-08-17 23:09 | 00:39 | Slaughter plant | Mowi Herøy , | 1h 30m | — |
| 2026-08-16 23:09 | 23:59 | Slaughter plant | Mowi Herøy , | 24h 50m | — |
| 2026-08-16 21:09 | 23:59 | Slaughter plant | Mowi Herøy , | 2h 50m | — |
| 2026-08-16 15:39 | 21:09 | Steaming | — | 5h 30m | — |
| 2026-08-16 03:19 | 07:13 | Steaming | — | 3h 54m | — |
| 2026-08-14 13:29 | 15:09 | Steaming | — | 1h 40m | — |
| 2026-08-13 23:09 | 13:29 | Slaughter plant | Mowi Herøy , | 14h 20m | — |
| 2026-08-13 21:19 | 23:59 | Slaughter plant | Mowi Herøy , | 2h 40m | — |
| 2026-08-13 15:39 | 21:19 | Steaming | — | 5h 40m | — |
| 2026-08-13 02:29 | 07:16 | Steaming | — | 4h 47m | — |
| 2026-08-12 23:09 | 02:29 | Slaughter plant | Mowi Herøy , | 3h 20m | — |
| 2026-08-11 23:09 | 23:59 | Slaughter plant | Mowi Herøy , | 24h 50m | — |
| 2026-08-11 21:39 | 23:59 | Slaughter plant | Mowi Herøy , | 2h 20m | — |
| 2026-08-11 16:00 | 21:39 | Steaming | — | 5h 40m | — |
| 2026-08-11 01:49 | 06:44 | Steaming | — | 4h 54m | — |
| 2026-08-10 23:09 | 01:49 | Slaughter plant | Mowi Herøy , | 2h 40m | — |
| 2026-08-09 12:29 | 23:09 | Steaming | — | 10h 40m | — |
| 2026-08-09 07:59 | 12:29 | At farm | Langskjæran | 4h 30m | Delivery |
| 2026-08-08 23:30 | 07:59 | Steaming | — | 8h 30m | — |
| 2026-08-07 14:19 | 15:29 | Steaming | — | 1h 10m | — |
| 2026-08-07 00:19 | 14:19 | Slaughter plant | Mowi Herøy , | 14h | — |
| 2026-08-06 14:09 | 00:19 | Steaming | — | 10h 10m | — |
| 2026-08-06 08:09 | 14:09 | At farm | Langskjæran | 6h | Treatment |
| 2026-08-05 22:49 | 08:09 | Steaming | — | 9h 20m | — |
| 2026-08-04 23:49 | 22:49 | Slaughter plant | Mowi Herøy , | 23h | — |
| 2026-08-04 13:39 | 23:49 | Steaming | — | 10h 10m | — |
| 2026-08-04 07:59 | 13:39 | At farm | Langskjæran | 5h 40m | Delivery |
| 2026-08-03 22:59 | 07:59 | Steaming | — | 8h 60m | — |
| 2026-08-03 01:09 | 22:59 | Slaughter plant | Mowi Herøy , | 21h 50m | — |
| 2026-08-02 14:49 | 01:09 | Steaming | — | 10h 20m | — |
| 2026-08-02 07:59 | 14:49 | At farm | Langskjæran | 6h 50m | Treatment |
| 2026-08-01 23:39 | 07:59 | Steaming | — | 8h 20m | — |
| 2026-07-31 14:59 | 16:49 | Steaming | — | 1h 50m | — |
| 2026-07-30 23:29 | 14:59 | Slaughter plant | Mowi Herøy , | 15h 30m | — |
| 2026-07-30 18:29 | 23:29 | Steaming | — | 4h 60m | — |
| 2026-07-30 02:29 | 07:04 | Steaming | — | 4h 34m | — |
| 2026-07-28 21:09 | 02:29 | Slaughter plant | Mowi Herøy , | 29h 20m | — |
| 2026-07-28 15:39 | 21:09 | Steaming | — | 5h 30m | — |
| 2026-07-28 00:59 | 05:07 | Steaming | — | 4h 8m | — |
| 2026-07-23 10:29 | 12:39 | Steaming | — | 2h 10m | — |
| 2026-07-22 11:19 | 12:30 | Steaming | — | 1h 10m | — |
| 2026-07-21 23:49 | 11:19 | Slaughter plant | Mowi Herøy , | 11h 30m | — |
| 2026-07-21 14:49 | 23:49 | Steaming | — | 9h | — |
| 2026-07-21 13:49 | 13:59 | Steaming | — | 10 min | — |
| 2026-07-21 10:49 | 13:49 | At farm | Langskjæran | 2h 60m | Delivery |
| 2026-07-21 01:59 | 10:49 | Steaming | — | 8h 50m | — |
| 2026-07-20 00:39 | 01:59 | Slaughter plant | Mowi Herøy , | 25h 20m | — |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.