SalMar ASA
SALM.OL · OSL · Consumer Defensive · ISIN: NO0010310956
SalMar
Price History
Returns
Performance
Moving Average Signals
Valuation
Key Ratios & Metrics
Valuation Multiples
Profitability
Financial Health
Financials
Income Statement (Annual)
| Year | Revenue | Gross Profit | EBITDA | Operating Income | Net Income | Net Margin | EPS |
|---|---|---|---|---|---|---|---|
| 2025 | 27.394M | 12.814M (46.8%) | 5.103M | 3.283M | 1.105M | 4,0% | 8,20 |
| 2024 | 26.426M | 13.323M (50.4%) | 7.218M | 5.292M | 2.969M | 11,2% | 22,49 |
| 2023 | 0M | 0M (0.0%) | 0M | 0M | 0M | 0,0% | 0,00 |
| 2023 | 28.099M | 16.600M (59.1%) | 9.954M | 8.509M | 3.203M | 11,4% | 24,33 |
| 2022 | 20.158M | 10.559M (52.4%) | 4.582M | 3.544M | 3.312M | 16,4% | 27,60 |
| 2021 | 15.044M | 8.551M (56.8%) | 4.327M | 3.451M | 2.617M | 17,4% | 22,57 |
Amounts in millions (NOK)
Quarterly
Revenue & Margins by Quarter
Balance Sheet
Financial Position
| Year | Total Assets | Total Debt | Net Debt | Equity | Cash | D/E Ratio |
|---|---|---|---|---|---|---|
| 2025 | 57.946M | 23.309M | 22.550M | 17.745M | 759M | 1,31 |
| 2024 | 54.433M | 19.012M | 18.494M | 17.926M | 518M | 1,06 |
| 2023 | 53.331M | 15.737M | 14.951M | 19.901M | 785M | 0,79 |
| 2022 | 62.501M | 23.217M | 23.063M | 19.356M | 155M | 1,20 |
| 2021 | 28.085M | 6.445M | 5.664M | 13.230M | 781M | 0,49 |
Cash Flow
Cash Flow Statement
| Year | Operating CF | CapEx | Free Cash Flow | Dividends Paid |
|---|---|---|---|---|
| 2025 | 3.191M | -1.935M | 1.256M | 3.024M |
| 2024 | 5.381M | -1.790M | 3.591M | 4.682M |
| 2023 | 7.880M | -2.352M | 5.528M | 2.748M |
| 2022 | 4.222M | -2.455M | 1.768M | 2.405M |
| 2021 | 2.908M | -2.224M | 684M | 2.271M |
Dividends
Dividend History
| Ex-Date | Dividend | Adj Dividend | Yield (Year) | Recovery Days |
|---|---|---|---|---|
| 2026-06-24 | 10,00 | 10,00 | — | 15 |
| 2025-06-19 | 22,00 | 22,00 | 4.00% | 15 |
| 2024-06-07 | 35,00 | 35,00 | 6.20% | 16 |
| 2023-06-09 | 20,00 | 20,00 | 5.30% | 15 |
| 2022-06-09 | 20,00 | 20,00 | 3.27% | 15 |
| 2021-06-09 | 20,00 | 20,00 | 4.08% | 16 |
| 2020-12-07 | 13,00 | 13,00 | 2.86% | 7 |
| 2019-06-06 | 23,00 | 23,00 | 5.35% | 7 |
| 2018-06-06 | 19,00 | 19,00 | 7.89% | 7 |
| 2017-06-07 | 12,00 | 12,00 | 4.66% | 8 |
| 2016-06-08 | 10,00 | 10,00 | 6.58% | 8 |
| 2015-06-03 | 10,00 | 10,00 | 7.69% | 9 |
| 2014-06-05 | 8,00 | 8,00 | 10.74% | 9 |
| 2011-06-03 | 4,00 | 4,00 | 6.50% | 11 |
| 2010-06-03 | 2,20 | 2,20 | 4.78% | 14 |
| 2009-05-29 | 0,40 | 0,40 | 1.48% | 20 |
| 2008-05-22 | 1,10 | 1,10 | 2.61% | 3 |
About
SalMar ASA
SalMar ASA an aquaculture company produces and sells farmed salmon in Asia the United States Canada Norway rest of Europe and internationally It is involved in the broodfish lumpfish and smolt production activities and marinephase farming harvesting packaging processing and selling farmed salmon The company sells its products to importersexporters processing companies and retail chains through inhouse sales force andor through partners SalMar ASA was founded in 1991 and is headquartered in Kverva Norway