Mowi ASA
MOWI.OL · OSL · Consumer Defensive · ISIN: NO0003054108
Mowi
Price History
Returns
Performance
Moving Average Signals
Valuation
Key Ratios & Metrics
Valuation Multiples
Profitability
Financial Health
Financials
Income Statement (Annual)
| Year | Revenue | Gross Profit | EBITDA | Operating Income | Net Income | Net Margin | EPS |
|---|---|---|---|---|---|---|---|
| 2025 | 5.720M | 2.801M (49.0%) | 1.416M | 637M | 718M | 12,6% | 1,38 |
| 2024 | 5.604M | 2.804M (50.0%) | 1.223M | 833M | 469M | 8,4% | 0,91 |
| 2023 | 5.506M | 2.528M (45.9%) | 1.416M | 1.906M | 444M | 8,1% | 0,86 |
| 2022 | 4.907M | 2.674M (54.5%) | 1.511M | 1.125M | 782M | 15,9% | 1,51 |
| 2021 | 4.166M | 2.094M (50.3%) | 1.025M | 651M | 488M | 11,7% | 0,94 |
| 2020 | 3.732M | 1.616M (43.3%) | 520M | 202M | 118M | 3,1% | 0,23 |
Amounts in millions (NOK)
Quarterly
Revenue & Margins by Quarter
Balance Sheet
Financial Position
| Year | Total Assets | Total Debt | Net Debt | Equity | Cash | D/E Ratio |
|---|---|---|---|---|---|---|
| 2025 | 10.229M | 3.463M | 3.173M | 4.371M | 289M | 0,79 |
| 2024 | 8.555M | 2.675M | 2.398M | 3.839M | 277M | 0,70 |
| 2023 | 8.239M | 2.567M | 2.279M | 3.593M | 288M | 0,71 |
| 2022 | 7.531M | 2.400M | 2.229M | 3.508M | 171M | 0,68 |
| 2021 | 6.260M | 1.877M | 1.783M | 3.129M | 95M | 0,60 |
Cash Flow
Cash Flow Statement
| Year | Operating CF | CapEx | Free Cash Flow | Dividends Paid |
|---|---|---|---|---|
| 2025 | 871M | -376M | 495M | 297M |
| 2024 | 917M | -374M | 542M | 294M |
| 2023 | 992M | -396M | 596M | 326M |
| 2022 | 645M | -335M | 310M | 381M |
| 2021 | 833M | -245M | 588M | 227M |
Dividends
Dividend History
| Ex-Date | Dividend | Adj Dividend | Yield (Year) | Recovery Days |
|---|---|---|---|---|
| 2026-02-20 | 1,50 | 1,50 | 0.61% | 20 |
| 2025-11-14 | 1,50 | 1,50 | 3.37% | 20 |
| 2025-08-29 | 1,45 | 1,45 | 2.61% | 20 |
| 2025-05-23 | 1,70 | 1,70 | 1.88% | 20 |
| 2025-02-21 | 2,00 | 2,00 | 1.01% | 21 |
| 2024-11-15 | 1,50 | 1,50 | 3.60% | 17 |
| 2024-08-30 | 1,70 | 1,70 | 2.78% | 17 |
| 2024-05-16 | 1,50 | 1,50 | 1.85% | 18 |
| 2024-02-23 | 1,90 | 1,90 | 1.04% | 15 |
| 2023-11-17 | 1,50 | 1,50 | 4.37% | 15 |
| 2023-09-01 | 2,00 | 2,00 | 3.46% | 15 |
| 2023-05-19 | 2,00 | 2,00 | 2.25% | 15 |
| 2023-02-24 | 1,70 | 1,70 | 1.03% | 15 |
| 2022-11-18 | 1,70 | 1,70 | 3.25% | 15 |
| 2022-09-02 | 2,30 | 2,30 | 2.44% | 16 |
| 2022-05-20 | 1,44 | 1,44 | 1.35% | 11 |
| 2022-02-25 | 1,40 | 1,40 | 0.66% | 11 |
| 2021-11-19 | 0,93 | 0,93 | 1.63% | 11 |
| 2021-09-03 | 1,00 | 1,00 | 1.13% | 11 |
| 2021-05-28 | 0,77 | 0,77 | 0.59% | 11 |
About
Mowi ASA
Mowi ASA a seafood company produces and supplies farmed salmon products worldwide The company operates through three segments Feed Farming and Sales and Marketing It is involved in the salmon feed production salmon farming and primary processing and seafood secondary processing activities The company offers whole gutted fish including Label Rouge and organic salmon and white fish and other seafood products as well as fillets steaks cutlets portions loins kebabs and steak combos It also provides value added products such as breaded prefried dusted marinated grilled battered topped filled with sauce delicatessen fresh fish ready meal and smoked fish products The company offers its products under the Mowi Mowi Salmon Donegal Silver Admirals Pieters Laschinger Kritsen Ducktrap River Harbour Salmon Co Rebel Fish Supreme Salmon Olavs Northern Harvest and Mowi Nutrition brand names The company was formerly known as Marine Harvest ASA and changed its name to Mowi ASA in December 2018 Mowi ASA was founded in 1964 and is headquartered in Bergen Norway