PF Bakkafrost
BAKKA.OL · OSL · Consumer Defensive · ISIN: FO0000000179
PF
Price History
Returns
Performance
Moving Average Signals
Valuation
Key Ratios & Metrics
Valuation Multiples
Profitability
Financial Health
Financials
Income Statement (Annual)
| Year | Revenue | Gross Profit | EBITDA | Operating Income | Net Income | Net Margin | EPS |
|---|---|---|---|---|---|---|---|
| 2025 | 6.763M | 652M (9.6%) | 1.530M | 706M | 512M | 7,6% | 8,64 |
| 2024 | 7.334M | 4.476M (61.0%) | 1.755M | 1.550M | 657M | 9,0% | 11,08 |
| 2023 | 7.141M | 4.586M (64.2%) | 1.967M | 1.250M | 956M | 13,4% | 16,13 |
| 2022 | 7.130M | 5.104M (71.6%) | 2.288M | 1.750M | 1.345M | 18,9% | 22,76 |
| 2021 | 5.554M | 3.977M (71.6%) | 1.709M | 1.115M | 964M | 17,4% | 16,31 |
| 2020 | 4.652M | 2.759M (59.3%) | 1.109M | 686M | 463M | 9,9% | 7,83 |
Amounts in millions (NOK)
Quarterly
Revenue & Margins by Quarter
Balance Sheet
Financial Position
| Year | Total Assets | Total Debt | Net Debt | Equity | Cash | D/E Ratio |
|---|---|---|---|---|---|---|
| 2025 | 18.943M | 5.840M | 5.541M | 11.039M | 300M | 0,53 |
| 2024 | 17.633M | 3.779M | 3.299M | 11.165M | 481M | 0,34 |
| 2023 | 17.841M | 4.341M | 3.930M | 10.863M | 412M | 0,40 |
| 2022 | 16.882M | 3.843M | 3.123M | 10.392M | 720M | 0,37 |
| 2021 | 14.628M | 2.968M | 2.459M | 9.347M | 509M | 0,32 |
Cash Flow
Cash Flow Statement
| Year | Operating CF | CapEx | Free Cash Flow | Dividends Paid |
|---|---|---|---|---|
| 2025 | 911M | -1.123M | -212M | 495M |
| 2024 | 2.355M | -1.026M | 1.333M | 515M |
| 2023 | 1.023M | -1.062M | -39M | 591M |
| 2022 | 1.202M | -1.236M | -34M | 304M |
| 2021 | 1.125M | -1.116M | 9M | 216M |
Dividends
Dividend History
| Ex-Date | Dividend | Adj Dividend | Yield (Year) | Recovery Days |
|---|---|---|---|---|
| 2026-05-04 | 5,14 | 5,14 | 0.99% | 26 |
| 2025-05-02 | 13,37 | 13,37 | 2.10% | 26 |
| 2024-05-02 | 13,69 | 13,69 | 2.61% | 15 |
| 2023-05-02 | 15,63 | 15,63 | 2.56% | 5 |
| 2022-05-02 | 6,70 | 6,70 | 1.15% | 5 |
| 2021-04-12 | 4,96 | 4,96 | 0.81% | 6 |
| 2020-04-06 | 8,31 | 8,31 | 1.25% | 4 |
| 2019-04-08 | 8,25 | 10,68 | 2.48% | 6 |
| 2018-04-16 | 10,50 | 13,47 | 3.96% | 6 |
| 2017-04-10 | 13,48 | 13,48 | 3.94% | 7 |
| 2016-04-11 | 12,78 | 12,78 | 4.97% | 8 |
| 2015-04-13 | 9,30 | 9,30 | 5.26% | 9 |
| 2014-04-07 | 6,97 | 6,97 | 7.37% | 7 |
| 2013-04-19 | 3,10 | 3,10 | 5.11% | 10 |
| 2012-03-27 | 1,55 | 1,55 | 4.31% | 13 |
| 2011-04-08 | 6,06 | 6,06 | 12.31% | 6 |
About
PF Bakkafrost
PF Bakkafrost together with its subsidiaries produces and sells salmon products under the Bakkafrost and Havsbrun brands in North America Western Europe Eastern Europe Asia and internationally It operates through four segments Farming FO Farming SCT Value Added Products and Fishmeal Oil and Fish Feed The company is involved in the breeding and ongrowing of salmon harvesting sale and distribution of salmon salmon farming harvest filleting sales and administration and production of skinless and boneless portions of salmon It also produces and sells fishmeal fish oil and fish feed The company was founded in 1968 and is headquartered in Glyvrar Denmark