Slettvika
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 30/2026
Diseases
No disease reports
Location
- Kommune
- Ørsta
- Coordinates
- 62.33473, 6.15763
Trend
Lice History
Lice count
Over limit
- - - Limit
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 30/2026 | — | OK | — |
| 29/2026 | 0,36 | OK | — |
| 28/2026 | 0,08 | OK | — |
| 27/2026 | 0,11 | OK | — |
| 26/2026 | 0,10 | OK | — |
| 25/2026 | 0,01 | OK | — |
| 24/2026 | 0,46 | OK | — |
| 23/2026 | 0,20 | OK | — |
| 22/2026 | 0,08 | OK | — |
| 21/2026 | 0,03 | OK | — |
| 20/2026 | 0,05 | OK | — |
| 19/2026 | 0,00 | OK | — |
| 18/2026 | 0,00 | OK | — |
| 17/2026 | 0,00 | OK | — |
| 16/2026 | 0,01 | OK | — |
| 15/2026 | 0,31 | OK | — |
| 14/2026 | 0,23 | OK | — |
| 13/2026 | 0,05 | OK | — |
| 12/2026 | 0,11 | OK | — |
| 11/2026 | 0,03 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
182
Unique vessels
2
Total dwell
586 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-07-27 11:29 | AQUA FARMS III | AKVAFARM AS | 3h 10m | Delivery |
| 2026-07-27 07:09 | AQUA FARMS III | AKVAFARM AS | 2h 60m | Delivery |
| 2026-07-27 05:39 | AQUA FARMS III | AKVAFARM AS | 1h 20m | Delivery |
| 2026-07-26 09:39 | AQUA FARMS III | AKVAFARM AS | 3h 40m | Delivery |
| 2026-07-26 05:39 | AQUA FARMS III | AKVAFARM AS | 2h 50m | Delivery |
| 2026-07-25 13:39 | AQUA FARMS III | AKVAFARM AS | 50 min | Transit |
| 2026-07-25 07:49 | AQUA FARMS III | AKVAFARM AS | 5h 10m | Delivery |
| 2026-07-25 06:49 | AQUA FARMS III | AKVAFARM AS | 50 min | Transit |
| 2026-07-24 13:29 | AQUA FARMS III | AKVAFARM AS | 40 min | Transit |
| 2026-07-24 10:29 | AQUA FARMS III | AKVAFARM AS | 2h 50m | Delivery |
| 2026-07-24 07:20 | AQUA FARMS III | AKVAFARM AS | 2h 30m | Delivery |
| 2026-07-24 05:29 | AQUA FARMS III | AKVAFARM AS | 1h 20m | Delivery |
| 2026-07-23 17:59 | RO VENTURE | Rostein | 5h 20m | Delivery |
| 2026-07-23 15:10 | AQUA FARMS III | AKVAFARM AS | 8h 10m | Treatment |
| 2026-07-23 11:49 | AQUA FARMS III | AKVAFARM AS | 1h | Delivery |
| 2026-07-23 08:29 | RO VENTURE | Rostein | 9h 20m | Treatment |
| 2026-07-23 08:29 | AQUA FARMS III | AKVAFARM AS | 3h 10m | Delivery |
| 2026-07-23 06:59 | RO VENTURE | Rostein | 1h 10m | Delivery |
| 2026-07-23 06:50 | AQUA FARMS III | AKVAFARM AS | 1h 20m | Delivery |
| 2026-07-22 20:49 | RO VENTURE | Rostein | 8h 20m | Treatment |
| 2026-07-22 16:29 | AQUA FARMS III | AKVAFARM AS | 13h 10m | Treatment |
| 2026-07-22 14:49 | AQUA FARMS III | AKVAFARM AS | 1h | Delivery |
| 2026-07-22 10:09 | AQUA FARMS III | AKVAFARM AS | 2h 40m | Delivery |
| 2026-07-22 02:09 | RO VENTURE | Rostein | 7h 60m | Treatment |
| 2026-07-21 12:49 | AQUA FARMS III | AKVAFARM AS | 21h 10m | Treatment |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.