Garvik
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 37/2026
Diseases
No disease reports
Location
- Kommune
- Askvoll
- Coordinates
- 61.31663, 4.97933
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 29/2026 | NonMedicinal | Non-medicinal | No |
| 19/2026 | NonMedicinal | Non-medicinal | No |
| 9/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 37/2026 | — | OK | — |
| 36/2026 | 0,00 | OK | — |
| 35/2026 | 0,36 | OK | — |
| 34/2026 | 0,15 | OK | — |
| 33/2026 | 0,12 | OK | — |
| 32/2026 | 0,10 | OK | — |
| 31/2026 | 0,49 | OK | — |
| 30/2026 | 0,46 | OK | — |
| 29/2026 | 0,21 | OK | — |
| 28/2026 | 0,47 | OK | — |
| 27/2026 | 0,45 | OK | — |
| 26/2026 | 0,20 | OK | — |
| 25/2026 | 0,08 | OK | — |
| 24/2026 | 0,08 | OK | — |
| 23/2026 | 0,03 | OK | — |
| 22/2026 | 0,01 | OK | — |
| 21/2026 | 0,01 | OK | — |
| 20/2026 | 0,00 | OK | — |
| 19/2026 | 0,01 | OK | — |
| 18/2026 | 0,15 | OK | — |
| 17/2026 | 0,16 | OK | — |
| 16/2026 | 0,14 | OK | — |
| 15/2026 | 0,15 | OK | — |
| 14/2026 | 0,13 | OK | — |
| 13/2026 | 0,09 | OK | — |
| 12/2026 | 0,09 | OK | — |
| 11/2026 | 0,04 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
20
Unique vessels
5
Total dwell
56 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-04 14:29 | ROBAS | Rostein | 1h 60m | Delivery |
| 2026-09-01 16:49 | ROBAS | Rostein | 1h 40m | Delivery |
| 2026-08-29 10:39 | ROHAV | Rostein | 1h 20m | Delivery |
| 2026-08-24 03:09 | ROSTEIN | Rostein | 2h | Delivery |
| 2026-08-21 12:39 | ROSTEIN | Rostein | 2h | Delivery |
| 2026-08-18 18:49 | ROSTEIN | Rostein | 1h 40m | Delivery |
| 2026-08-18 12:19 | ROSTEIN | Rostein | 1h | Delivery |
| 2026-08-16 07:59 | ROSTEIN | Rostein | 60 min | Transit |
| 2026-08-13 07:29 | ROHAV | Rostein | 1h 20m | Delivery |
| 2026-08-13 05:49 | ROHAV | Rostein | 1h 30m | Delivery |
| 2026-08-07 16:39 | ROSTEIN | Rostein | 1h 50m | Delivery |
| 2026-08-07 15:09 | ROBAS | Rostein | 1h 20m | Delivery |
| 2026-07-21 13:59 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-07-19 08:09 | RO VENTURE | Rostein | 5h 40m | Delivery |
| 2026-07-18 18:09 | RO VENTURE | Rostein | 13h 50m | Treatment |
| 2026-07-18 05:59 | RO VENTURE | Rostein | 12h | Treatment |
| 2026-07-14 09:29 | AQUA FJORD | Trident | 60 min | Transit |
| 2026-07-07 20:29 | AQUA FJORD | Trident | 60 min | Transit |
| 2026-06-30 18:19 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-06-17 04:59 | AQUA FJORD | Trident | 1h 30m | Delivery |
| 2026-06-09 14:49 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-06-02 07:29 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-05-26 15:59 | AQUA FJORD | Trident | 1h | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.