AIS · Rostein
RO ARCTIC
MMSI 258791000 · IMO 9708021 · LKBO
Last seen
8 min
Speed
0.0 kn
Position
66.320, 12.666
Last 30 days
Utilization
91%
AIS coverage
98%
NM travelled
2,958
Harvest pickups
0
Treatments
19
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-09-14 18:50 | 23:50 | At farm | Grasholman | 5h | Delivery |
| 2026-09-14 18:39 | 18:50 | Steaming | — | 10 min | — |
| 2026-09-14 13:39 | 18:39 | At farm | Grasholman | 5h | Delivery |
| 2026-09-14 10:29 | 13:10 | At farm | Grasholman | 2h 40m | Delivery |
| 2026-09-14 10:10 | 10:20 | Steaming | — | 10 min | — |
| 2026-09-14 06:20 | 10:10 | At farm | Grasholman | 3h 50m | Delivery |
| 2026-09-14 06:09 | 06:20 | Steaming | — | 10 min | — |
| 2026-09-14 04:49 | 05:49 | Steaming | — | 1h | — |
| 2026-09-14 03:59 | 04:10 | Steaming | — | 10 min | — |
| 2026-09-14 03:09 | 03:29 | Steaming | — | 20 min | — |
| 2026-09-13 23:10 | 02:36 | Steaming | — | 3h 26m | — |
| 2026-09-12 23:00 | 23:50 | Steaming | — | 24h 50m | — |
| 2026-09-12 22:10 | 23:59 | Steaming | — | 1h 50m | — |
| 2026-09-12 14:34 | 18:59 | Steaming | — | 4h 25m | — |
| 2026-09-12 12:08 | 14:02 | Steaming | — | 1h 54m | — |
| 2026-09-12 10:57 | 12:08 | At farm | Skognes | 1h 12m | Delivery |
| 2026-09-11 23:46 | 10:57 | Steaming | — | 11h 10m | — |
| 2026-09-11 12:00 | 23:46 | At farm | Skinnstakkvika | 11h 47m | Treatment |
| 2026-09-11 11:47 | 12:00 | Steaming | — | 13 min | — |
| 2026-09-10 23:00 | 03:09 | Steaming | — | 4h 9m | — |
| 2026-09-10 21:50 | 23:50 | Steaming | — | 2h | — |
| 2026-09-10 20:00 | 21:50 | At farm | Hamnefjord | 1h 50m | Delivery |
| 2026-09-10 19:50 | 20:00 | Steaming | — | 10 min | — |
| 2026-09-10 19:29 | 19:40 | At farm | Hamnefjord | 10 min | Transit |
| 2026-09-10 18:10 | 19:10 | At farm | Hamnefjord | 60 min | Transit |
| 2026-09-10 17:40 | 18:10 | Steaming | — | 30 min | — |
| 2026-09-10 13:30 | 17:40 | At farm | Hamnefjord | 4h 10m | Delivery |
| 2026-09-10 13:20 | 13:30 | Steaming | — | 10 min | — |
| 2026-09-10 11:10 | 13:20 | At farm | Hamnefjord | 2h 10m | Delivery |
| 2026-09-10 11:00 | 11:10 | Steaming | — | 10 min | — |
| 2026-09-10 07:10 | 11:00 | At farm | Hamnefjord | 3h 50m | Delivery |
| 2026-09-10 06:10 | 06:20 | Steaming | — | 10 min | — |
| 2026-09-09 23:09 | 06:10 | At farm | Hamnefjord | 7h | Treatment |
| 2026-09-09 14:20 | 23:50 | At farm | Hamnefjord | 9h 30m | Treatment |
| 2026-09-09 14:10 | 14:20 | Steaming | — | 10 min | — |
| 2026-09-09 04:39 | 14:10 | At farm | Hamnefjord | 9h 30m | Treatment |
| 2026-09-08 23:00 | 04:10 | At farm | Hamnefjord | 5h 10m | Delivery |
| 2026-09-08 17:00 | 23:49 | At farm | Hamnefjord | 6h 50m | Treatment |
| 2026-09-08 16:50 | 17:00 | Steaming | — | 10 min | — |
| 2026-09-08 14:50 | 16:50 | At farm | Hamnefjord | 1h 60m | Delivery |
| 2026-09-08 14:40 | 14:50 | Steaming | — | 10 min | — |
| 2026-09-08 08:20 | 14:40 | At farm | Hamnefjord | 6h 20m | Treatment |
| 2026-09-08 08:10 | 08:20 | Steaming | — | 10 min | — |
| 2026-09-08 07:00 | 08:10 | At farm | Hamnefjord | 1h 10m | Delivery |
| 2026-09-08 06:50 | 07:00 | Steaming | — | 10 min | — |
| 2026-09-08 00:30 | 06:50 | At farm | Hamnefjord | 6h 20m | Treatment |
| 2026-09-07 23:40 | 00:19 | Steaming | — | 40 min | — |
| 2026-09-07 23:40 | 23:50 | Steaming | — | 10 min | — |
| 2026-09-07 22:20 | 23:30 | Steaming | — | 1h 10m | — |
| 2026-09-07 20:40 | 21:30 | Steaming | — | 50 min | — |
| 2026-09-07 19:50 | 20:29 | Steaming | — | 40 min | — |
| 2026-09-07 16:50 | 19:50 | At farm | Hamnefjord | 3h | Delivery |
| 2026-09-07 13:50 | 16:40 | Steaming | — | 2h 50m | — |
| 2026-09-07 06:29 | 13:50 | At farm | Husfjord | 7h 20m | Treatment |
| 2026-09-07 06:09 | 06:29 | Steaming | — | 20 min | — |
| 2026-09-07 01:30 | 06:09 | At farm | Husfjord | 4h 40m | Delivery |
| 2026-09-07 01:20 | 01:30 | Steaming | — | 10 min | — |
| 2026-09-06 23:19 | 01:20 | At farm | Husfjord | 2h | Delivery |
| 2026-09-06 23:09 | 23:19 | Steaming | — | 10 min | — |
| 2026-09-06 20:20 | 23:09 | At farm | Husfjord | 2h 50m | Delivery |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.