Mowi ASA
MOWI.OL · OSL · Consumer Defensive · ISIN: NO0003054108
Mowi
Kursutvikling
Avkastning
Kursutvikling
Glidende gjennomsnitt
Verdsettelse
Nøkkeltall og multipler
Verdsettelsesmultipler
Lønnsomhet
Finansiell helse
Økonomi
Resultatregnskap (Årlig)
| År | Omsetning | Bruttofortj. | EBITDA | Driftsresultat | Nettoresultat | Netto margin | EPS |
|---|---|---|---|---|---|---|---|
| 2025 | 5.720M | 2.801M (49.0%) | 1.416M | 637M | 718M | 12,6% | 1,38 |
| 2024 | 5.604M | 2.804M (50.0%) | 1.223M | 833M | 469M | 8,4% | 0,91 |
| 2023 | 5.506M | 2.528M (45.9%) | 1.416M | 1.906M | 444M | 8,1% | 0,86 |
| 2022 | 4.907M | 2.674M (54.5%) | 1.511M | 1.125M | 782M | 15,9% | 1,51 |
| 2021 | 4.166M | 2.094M (50.3%) | 1.025M | 651M | 488M | 11,7% | 0,94 |
| 2020 | 3.732M | 1.616M (43.3%) | 520M | 202M | 118M | 3,1% | 0,23 |
Beløp i millioner (NOK)
Kvartalsvis
Omsetning og marginer per kvartal
Balanse
Finansiell stilling
| År | Eiendeler | Gjeld | Netto gjeld | Egenkapital | Kontanter | Gjeld/EK |
|---|---|---|---|---|---|---|
| 2025 | 10.229M | 3.463M | 3.173M | 4.371M | 289M | 0,79 |
| 2024 | 8.555M | 2.675M | 2.398M | 3.839M | 277M | 0,70 |
| 2023 | 8.239M | 2.567M | 2.279M | 3.593M | 288M | 0,71 |
| 2022 | 7.531M | 2.400M | 2.229M | 3.508M | 171M | 0,68 |
| 2021 | 6.260M | 1.877M | 1.783M | 3.129M | 95M | 0,60 |
Kontantstrøm
Kontantstrømoppstilling
| År | Drift | CapEx | Fri kontantstrøm | Utbytte utbetalt |
|---|---|---|---|---|
| 2025 | 871M | -376M | 495M | 297M |
| 2024 | 917M | -374M | 542M | 294M |
| 2023 | 992M | -396M | 596M | 326M |
| 2022 | 645M | -335M | 310M | 381M |
| 2021 | 833M | -245M | 588M | 227M |
Utbytte
Utbyttehistorikk
| Ex-dato | Utbytte | Just. utbytte | Avk. (år) | Dager tilbake |
|---|---|---|---|---|
| 2026-05-22 | 2,30 | 2,30 | 0.61% | 20 |
| 2026-02-20 | 1,50 | 1,50 | 0.61% | 20 |
| 2025-11-14 | 1,50 | 1,50 | 3.37% | 20 |
| 2025-08-29 | 1,45 | 1,45 | 2.61% | 20 |
| 2025-05-23 | 1,70 | 1,70 | 1.88% | 20 |
| 2025-02-21 | 2,00 | 2,00 | 1.01% | 21 |
| 2024-11-15 | 1,50 | 1,50 | 3.60% | 17 |
| 2024-08-30 | 1,70 | 1,70 | 2.78% | 17 |
| 2024-05-16 | 1,50 | 1,50 | 1.85% | 18 |
| 2024-02-23 | 1,90 | 1,90 | 1.04% | 15 |
| 2023-11-17 | 1,50 | 1,50 | 4.37% | 15 |
| 2023-09-01 | 2,00 | 2,00 | 3.46% | 15 |
| 2023-05-19 | 2,00 | 2,00 | 2.25% | 15 |
| 2023-02-24 | 1,70 | 1,70 | 1.03% | 15 |
| 2022-11-18 | 1,70 | 1,70 | 3.25% | 15 |
| 2022-09-02 | 2,30 | 2,30 | 2.44% | 16 |
| 2022-05-20 | 1,44 | 1,44 | 1.35% | 11 |
| 2022-02-25 | 1,40 | 1,40 | 0.66% | 11 |
| 2021-11-19 | 0,93 | 0,93 | 1.63% | 11 |
| 2021-09-03 | 1,00 | 1,00 | 1.13% | 11 |
Om
Mowi ASA
Based in Bergen Norway and established in 1964 Mowi ASA operates as a prominent international seafood corporation The company which adopted its current name in December 2018 after previously being known as Marine Harvest ASA focuses primarily on the global cultivation and supply of farmed salmon Its extensive operations are segmented into three core areas Feed production Farming and Sales Marketing Mowi actively participates in the complete production chain from manufacturing specialized salmon feed and managing salmon aquaculture with initial processing through to advanced secondary seafood processing Their broad product range includes whole gutted fish featuring premium options like Label Rouge and organic salmon as well as various white fish and other seafood items They also provide a wide selection of prepared cuts such as fillets steaks portions loins and kebabs Furthermore Mowi offers a comprehensive array of valueadded products including breaded prefried marinated grilled smoked and readytoeat meals alongside delicatessen items These diverse offerings are distributed worldwide under numerous brand names including Mowi Mowi Salmon Donegal Silver Pieters Laschinger Kritsen and Northern Harvest among others