Leroy Seafood Group ASA
LSG.OL · OSL · Consumer Defensive · ISIN: NO0003096208
Leroy
Kursutvikling
Avkastning
Kursutvikling
Glidende gjennomsnitt
Verdsettelse
Nøkkeltall og multipler
Verdsettelsesmultipler
Lønnsomhet
Finansiell helse
Økonomi
Resultatregnskap (Årlig)
| År | Omsetning | Bruttofortj. | EBITDA | Driftsresultat | Nettoresultat | Netto margin | EPS |
|---|---|---|---|---|---|---|---|
| 2025 | 34.364M | 2.297M (6.7%) | 4.205M | 2.297M | 366M | 1,1% | 0,61 |
| 2024 | 31.125M | 14.380M (46.2%) | 4.744M | 2.964M | 2.673M | 8,6% | 4,49 |
| 2023 | 30.870M | 13.485M (43.7%) | 4.507M | 3.227M | 273M | 0,9% | 0,46 |
| 2023 | 0M | 0M (0.0%) | 0M | 0M | 0M | 0,0% | 0,00 |
| 2022 | 26.646M | 13.326M (50.0%) | 5.708M | 4.283M | 2.907M | 10,9% | 4,88 |
| 2021 | 23.073M | 11.416M (49.5%) | 4.880M | 3.604M | 2.632M | 11,4% | 4,42 |
Beløp i millioner (NOK)
Kvartalsvis
Omsetning og marginer per kvartal
Balanse
Finansiell stilling
| År | Eiendeler | Gjeld | Netto gjeld | Egenkapital | Kontanter | Gjeld/EK |
|---|---|---|---|---|---|---|
| 2025 | 40.712M | 12.893M | 10.229M | 18.798M | 2.664M | 0,69 |
| 2024 | 42.831M | 13.424M | 10.099M | 20.009M | 3.325M | 0,67 |
| 2023 | 41.419M | 10.965M | 6.642M | 18.687M | 4.323M | 0,59 |
| 2022 | 37.062M | 9.193M | 5.889M | 19.709M | 3.305M | 0,47 |
| 2021 | 34.194M | 8.827M | 4.624M | 18.197M | 4.203M | 0,49 |
Kontantstrøm
Kontantstrømoppstilling
| År | Drift | CapEx | Fri kontantstrøm | Utbytte utbetalt |
|---|---|---|---|---|
| 2025 | 3.487M | -1.577M | 1.909M | 1.498M |
| 2024 | 2.044M | -1.883M | 161M | 1.536M |
| 2023 | 2.941M | -1.285M | 1.656M | 1.529M |
| 2022 | 2.275M | -912M | 1.364M | 1.560M |
| 2021 | 3.740M | -1.019M | 2.722M | 1.202M |
Utbytte
Utbyttehistorikk
| Ex-dato | Utbytte | Just. utbytte | Avk. (år) | Dager tilbake |
|---|---|---|---|---|
| 2025-05-28 | 2,50 | 2,50 | 5.08% | 32 |
| 2024-05-29 | 2,50 | 2,50 | 5.99% | 33 |
| 2023-05-24 | 2,50 | 2,50 | 4.60% | 35 |
| 2022-05-24 | 2,50 | 2,50 | 3.56% | 19 |
| 2021-05-27 | 2,00 | 2,00 | 3.35% | 18 |
| 2020-05-28 | 1,50 | 1,50 | 2.53% | 19 |
| 2019-05-24 | 2,00 | 2,00 | 3.04% | 20 |
| 2018-05-24 | 1,50 | 1,50 | 3.57% | 19 |
| 2017-05-24 | 13,00 | 1,30 | 2.71% | 21 |
| 2016-05-25 | 12,00 | 1,20 | 3.67% | 22 |
| 2015-05-22 | 12,00 | 1,20 | 4.32% | 12 |
| 2014-05-23 | 10,00 | 1,00 | 5.71% | 13 |
| 2013-05-24 | 7,00 | 0,70 | 5.22% | 14 |
| 2012-05-24 | 7,00 | 0,70 | 8.45% | 13 |
| 2011-05-26 | 10,00 | 1,00 | 5.08% | 14 |
| 2010-05-27 | 7,00 | 0,70 | 6.90% | 14 |
| 2009-05-27 | 2,80 | 0,28 | 5.96% | 16 |
| 2008-05-21 | 1,80 | 0,18 | 1.55% | 18 |
| 2007-05-24 | 4,00 | 0,40 | 3.54% | 21 |
| 2006-05-26 | 0,14 | 0,01 | 0.20% | 22 |
Om
Leroy Seafood Group ASA
Leroy Seafood Group ASA produces processes markets sells and distributes seafood products worldwide It operates in three segments Wildcatch Farming and ValueAdded Processing Sales and Distribution The company offers smoked and gravad salmon and trout products farmed and wild catch whole fishes fillets and portions ready to eat and ready to cook products fish blocks and cubes breaded products prefried fish burgers and patties crustaceans and molluscs seaweeds and other products Leroy Seafood Group ASA markets its products primarily under the Norway Seafoods Arctic Supreme Fjord trout Aurora Salmon Fossen Sea Eagle Leroy and Mr brands to shops restaurants canteens and hotels The company was founded in 1899 and is headquartered in Bergen Norway Leroy Seafood Group ASA is a subsidiary of Austevoll Seafood ASA