Austevoll Seafood ASA
AUSS.OL · OSL · Consumer Defensive · ISIN: NO0010073489
Austevoll
Kursutvikling
Avkastning
Kursutvikling
Glidende gjennomsnitt
Verdsettelse
Nøkkeltall og multipler
Verdsettelsesmultipler
Lønnsomhet
Finansiell helse
Økonomi
Resultatregnskap (Årlig)
| År | Omsetning | Bruttofortj. | EBITDA | Driftsresultat | Nettoresultat | Netto margin | EPS |
|---|---|---|---|---|---|---|---|
| 2025 | 39.320M | 3.006M (7.6%) | 5.058M | 2.729M | 449M | 1,1% | 2,22 |
| 2024 | 35.377M | 17.192M (48.6%) | 7.709M | 5.665M | 2.745M | 7,8% | 13,60 |
| 2023 | 33.731M | 15.069M (44.7%) | 5.256M | 3.153M | 292M | 0,9% | 1,45 |
| 2022 | 31.169M | 16.064M (51.5%) | 7.611M | 5.240M | 4.286M | 13,8% | 21,24 |
| 2021 | 26.571M | 13.576M (51.1%) | 4.823M | 4.332M | 1.982M | 7,5% | 9,82 |
| 2020 | 22.435M | 8.402M (37.5%) | 2.559M | 1.190M | 494M | 2,2% | 2,45 |
Beløp i millioner (NOK)
Kvartalsvis
Omsetning og marginer per kvartal
Balanse
Finansiell stilling
| År | Eiendeler | Gjeld | Netto gjeld | Egenkapital | Kontanter | Gjeld/EK |
|---|---|---|---|---|---|---|
| 2025 | 53.090M | 15.806M | 10.705M | 16.013M | 5.101M | 0,99 |
| 2024 | 55.635M | 15.922M | 10.203M | 17.071M | 5.719M | 0,93 |
| 2023 | 52.990M | 13.887M | 8.412M | 14.827M | 5.475M | 0,94 |
| 2022 | 48.062M | 11.359M | 7.206M | 15.322M | 4.153M | 0,74 |
| 2021 | 43.781M | 10.958M | 5.817M | 13.372M | 5.141M | 0,82 |
Kontantstrøm
Kontantstrømoppstilling
| År | Drift | CapEx | Fri kontantstrøm | Utbytte utbetalt |
|---|---|---|---|---|
| 2025 | 4.319M | -2.284M | 2.035M | 2.097M |
| 2024 | 2.903M | -2.280M | 623M | 908M |
| 2023 | 2.841M | -1.968M | 873M | 1.110M |
| 2022 | 3.195M | -1.834M | 1.361M | 908M |
| 2021 | 4.635M | -1.338M | 3.297M | 706M |
Utbytte
Utbyttehistorikk
| Ex-dato | Utbytte | Just. utbytte | Avk. (år) | Dager tilbake |
|---|---|---|---|---|
| 2026-05-29 | 6,50 | 6,50 | 6.58% | 39 |
| 2025-05-30 | 6,50 | 6,50 | 6.63% | 39 |
| 2024-05-30 | 4,50 | 4,50 | 6.09% | 41 |
| 2023-05-26 | 5,50 | 5,50 | 6.26% | 45 |
| 2022-05-25 | 4,50 | 4,50 | 4.16% | 29 |
| 2021-05-28 | 3,50 | 3,50 | 4.06% | 30 |
| 2020-05-29 | 2,50 | 2,50 | 2.75% | 7 |
| 2019-05-27 | 3,50 | 3,50 | 3.29% | 5 |
| 2018-05-25 | 2,80 | 2,80 | 4.22% | 6 |
| 2017-05-26 | 2,50 | 2,50 | 2.97% | 5 |
| 2016-05-26 | 7,00 | 7,00 | 12.50% | 5 |
| 2015-05-26 | 2,00 | 2,00 | 4.21% | 6 |
| 2014-05-26 | 1,60 | 1,60 | 4.52% | 6 |
| 2013-05-27 | 1,20 | 1,20 | 4.10% | 4 |
| 2012-05-25 | 1,00 | 1,00 | 4.63% | 1 |
| 2011-05-27 | 1,50 | 1,50 | 3.02% | 1 |
| 2010-05-28 | 1,20 | 1,20 | 3.33% | 1 |
| 2008-05-26 | 0,30 | 0,30 | 0.77% | 0 |
Om
Austevoll Seafood ASA
Austevoll Seafood ASA a seafood company produces and sells salmon and trout whitefish and pelagic in Norway the European Union the United Kingdom Eastern Europe Africa North America Asia and South America The company owns and operates fishing vessels and sells and distributes various fish species and processed fish products It also produces white fish products fish meals and fish oils omega3 oil and canned and frozen fish products The company was incorporated in 1981 and is based in Storebo Norway Austevoll Seafood ASA is a subsidiary of Laco AS