Fish Exports

Feb 2026 · Total: 12.425 mill. NOK · 174.647 tonnes

Laks
9.126 mill
96.652 tonnes · 94,4 NOK/kg
Torsk
1.002 mill
7.982 tonnes · 125,5 NOK/kg
Sild
701 mill
44.354 tonnes · 15,8 NOK/kg
Ørret
443 mill
4.507 tonnes · 98,3 NOK/kg
Makrell
422 mill
8.310 tonnes · 50,8 NOK/kg
Sei
303 mill
5.502 tonnes · 55,1 NOK/kg
Hyse
183 mill
2.590 tonnes · 70,7 NOK/kg
Uer
108 mill
3.215 tonnes · 33,6 NOK/kg
Kveite
69 mill
652 tonnes · 105,8 NOK/kg
Lange
55 mill
713 tonnes · 77,1 NOK/kg
Brosme
13 mill
170 tonnes · 76,5 NOK/kg
Reker
0 mill

Trend

Monthly Export Value

Comparison

Volume by Species

Data

Export Data by Species

Month Species Value (mill. NOK) Volume (tonnes) Price NOK/kg
Feb 2026 Reker
Feb 2026 Kveite 69,0 652 105,8
Feb 2026 Uer 108,0 3.215 33,6
Feb 2026 Brosme 13,0 170 76,5
Feb 2026 Lange 55,0 713 77,1
Feb 2026 Hyse 183,0 2.590 70,7
Feb 2026 Ørret 443,0 4.507 98,3
Feb 2026 Sei 303,0 5.502 55,1
Feb 2026 Makrell 422,0 8.310 50,8
Feb 2026 Sild 701,0 44.354 15,8
Feb 2026 Torsk 1.002,0 7.982 125,5
Feb 2026 Laks 9.126,0 96.652 94,4
Jan 2026 Reker
Jan 2026 Kveite 61,0 473 129,0
Jan 2026 Uer 59,0 1.763 33,5
Jan 2026 Brosme 49,0 677 72,4
Jan 2026 Lange 59,0 672 87,8
Jan 2026 Hyse 192,0 2.747 69,9
Jan 2026 Ørret 550,0 5.860 93,9
Jan 2026 Sei 473,0 8.535 55,4
Jan 2026 Makrell 476,0 9.060 52,5
Jan 2026 Sild 573,0 27.257 21,0
Jan 2026 Torsk 1.109,0 8.645 128,3
Jan 2026 Laks 10.183,0 110.903 91,8

Data from Statistics Norway (SSB), Table 14720. Updated monthly.