Åmøya
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 36/2026
Diseases
No disease reports
Location
- Kommune
- Meløy
- Coordinates
- 66.75483, 13.38600
Trend
Lice History
Lice count
Over limit
- - - Limit
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 36/2026 | — | OK | — |
| 35/2026 | — | OK | — |
| 34/2026 | — | OK | — |
| 33/2026 | — | OK | — |
| 32/2026 | — | OK | — |
| 31/2026 | — | OK | — |
| 30/2026 | — | OK | — |
| 29/2026 | — | OK | — |
| 28/2026 | — | OK | — |
| 27/2026 | — | OK | — |
| 26/2026 | — | OK | — |
| 25/2026 | — | OK | — |
| 24/2026 | — | OK | — |
| 23/2026 | — | OK | — |
| 22/2026 | — | OK | — |
| 21/2026 | — | OK | — |
| 20/2026 | — | OK | — |
| 19/2026 | — | OK | — |
| 18/2026 | — | OK | — |
| 17/2026 | — | OK | — |
| 16/2026 | — | OK | — |
| 15/2026 | — | OK | — |
| 14/2026 | — | OK | — |
| 13/2026 | — | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
4
Unique vessels
3
Total dwell
27 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-08-22 20:18 | RO SPIRIT | Rostein | 4h 8m | Delivery |
| 2026-08-07 22:52 | RO VENTURE | Rostein | 2h 57m | Delivery |
| 2026-07-18 21:38 | RO ARCTIC | Rostein | 15h 11m | Treatment |
| 2026-07-18 06:29 | RO ARCTIC | Rostein | 5h | Delivery |
| 2026-06-06 17:19 | RO SPIRIT | Rostein | 11h 40m | Treatment |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.